Women's Ashes 2022 Stats
Women's Ashes Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Sophie Ecclestone | ENG-W | 74 | 20 | -- | 0/74 | 2 | 3.7 |
2 | Annabel Sutherland | AUS-W | 69 | 13 | 3 | 3/69 | -- | 5.31 |
3 | Sophie Ecclestone | ENG-W | 68 | 24 | 1 | 1/68 | 4 | 2.83 |
4 | Kate Cross | ENG-W | 67 | 17 | -- | 0/67 | 4 | 3.94 |
5 | Annabel Sutherland | AUS-W | 62 | 21 | 2 | 2/62 | 5 | 2.95 |
6 | Katherine Brunt | ENG-W | 60 | 21.1 | 5 | 5/60 | 4 | 2.83 |
7 | Alana King | AUS-W | 58 | 26 | 1 | 1/58 | 4 | 2.23 |
8 | Ellyse Perry | AUS-W | 57 | 20.5 | 3 | 3/57 | 2 | 2.74 |
9 | Charlie Dean | ENG-W | 45 | 12 | -- | 0/45 | -- | 3.75 |
10 | Natalie Sciver | ENG-W | 41 | 16 | 3 | 3/41 | 4 | 2.56 |
11 | Alana King | AUS-W | 39 | 9 | 2 | 2/39 | 1 | 4.33 |
12 | Darcie Brown | AUS-W | 39 | 12 | 1 | 1/39 | 3 | 3.25 |
13 | Kate Cross | ENG-W | 38 | 9 | -- | 0/38 | 1 | 4.22 |
14 | Anya Shrubsole | ENG-W | 38 | 18 | 1 | 1/38 | 5 | 2.11 |
15 | Jess Jonassen | AUS-W | 37 | 7 | -- | 0/37 | -- | 5.29 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced