Women's Cricket Super League 2018 Standings
Points Table
Group
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loughborough LightningLL | 10 | 7 | 3 | 0 | 0 | 14 | 1.361 | LWWLL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Western StormWS | 10 | 6 | 3 | 0 | 1 | 13 | 0.953 | WTLLL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Surrey StarsSS | 10 | 5 | 4 | 0 | 1 | 11 | -0.404 | LWWWW | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lancashire ThunderLT | 10 | 5 | 5 | 0 | 0 | 10 | -0.825 | LLLWW | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yorkshire DiamondsYD | 10 | 3 | 6 | 0 | 1 | 7 | -0.290 | LLWLW | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Southern VipersVP | 10 | 2 | 7 | 0 | 1 | 5 | -0.497 | LWTLL | ||||||||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified