Women's Cricket Super League 2019 Stats
Women's Cricket Super League Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Jemimah Rodrigues | YD | 57.29 | 10 | 10 | 401 | 3 |
2 | Heather Knight | WS | 49 | 11 | 11 | 392 | 3 |
3 | Stafanie Taylor | VP | 41 | 6 | 6 | 205 | 1 |
4 | Rachel Priest | WS | 36.5 | 11 | 11 | 365 | 1 |
5 | Mignon du Preez | LL | 44.5 | 11 | 9 | 267 | 3 |
6 | Sarah Taylor | SS | 43.33 | 8 | 8 | 260 | 2 |
7 | Danielle Wyatt | VP | 42.36 | 11 | 11 | 466 | -- |
8 | Fran Wilson | WS | 49.67 | 11 | 10 | 298 | 4 |
9 | Deepti Sharma | WS | 53 | 11 | 7 | 106 | 5 |
10 | Kathryn Bryce | LL | 42 | 9 | 4 | 42 | 3 |
11 | Jemimah Rodrigues | YD | 57.29 | 10 | 10 | 401 | 3 |
12 | Deepti Sharma | WS | 53 | 11 | 7 | 106 | 5 |
13 | Fran Wilson | WS | 49.67 | 11 | 10 | 298 | 4 |
14 | Heather Knight | WS | 49 | 11 | 11 | 392 | 3 |
15 | Mignon du Preez | LL | 44.5 | 11 | 9 | 267 | 3 |
16 | Sarah Taylor | SS | 43.33 | 8 | 8 | 260 | 2 |
17 | Danielle Wyatt | VP | 42.36 | 11 | 11 | 466 | -- |
18 | Kathryn Bryce | LL | 42 | 9 | 4 | 42 | 3 |
19 | Stafanie Taylor | VP | 41 | 6 | 6 | 205 | 1 |
20 | Rachel Priest | WS | 36.5 | 11 | 11 | 365 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced