Women's Emerging Teams Asia Cup 2023 Best Bowling Economy Rates
W-Emerging Teams Asia Cup Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Indu Barma | NPL-W | 2 | 1 | 3 | 1 | 3 | 2 | 6 |
2 | Shreyanka Patil | IND-A-W | 2.14 | 2 | 7 | 2 | 9 | 1.67 | 4.67 |
3 | Nahida Akter | BANA-W | 3 | 3 | 10 | 3 | 4 | 7.5 | 15 |
4 | Anoosha Nasir | PAKA-W | 3 | 2 | 6 | 2 | 3 | 6 | 12 |
5 | Malsha Shehani | SLA-W | 3.25 | 1 | 4 | 1 | 2 | 6.5 | 12 |
6 | Kabita Kunwar | NPL-W | 3.6 | 1 | 3.2 | 1 | 2 | 6 | 10 |
7 | Mannat Kashyap | IND-A-W | 3.67 | 2 | 6 | 2 | 5 | 4.4 | 7.2 |
8 | Rabeya Khan | BANA-W | 3.78 | 3 | 9 | 3 | 5 | 6.8 | 10.8 |
9 | Esha Rohit | UAE-W | 3.8 | 2 | 5 | 2 | 3 | 6.33 | 10 |
10 | Kavisha Egodage | UAE-W | 3.8 | 2 | 5 | 2 | 1 | 19 | 30 |
11 | Titas Sadhu | IND-A-W | 3.92 | 2 | 4.2 | 2 | 2 | 8.5 | 13 |
12 | Sita Rana Magar | NPL-W | 4 | 1 | 4 | 1 | 2 | 8 | 12 |
13 | Kabita Joshi | NPL-W | 4 | 1 | 4 | 1 | 2 | 8 | 12 |
14 | Syeda Aroob Shah | PAKA-W | 4 | 2 | 6 | 2 | 2 | 12 | 18 |
15 | Umme Hani | PAKA-W | 4.2 | 2 | 5 | 2 | 1 | 21 | 30 |
16 | Nimasha Madushani | SLA-W | 4.25 | 1 | 4 | 1 | 2 | 8.5 | 12 |
17 | Sana Fatima | PAKA-W | 4.33 | 2 | 6 | 2 | 3 | 8.67 | 12 |
18 | Madushika Methtananda | SLA-W | 4.57 | 1 | 3.3 | 1 | 4 | 4 | 5.25 |
19 | Parshavi Chopra | IND-A-W | 4.57 | 2 | 7 | 2 | 2 | 16 | 21 |
20 | Sultana Khatun | BANA-W | 4.67 | 3 | 9 | 3 | 3 | 14 | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced