Women's National Cricket League 2022-23 Stats
WNCL 2022-23 Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Sarah Coyte | TAS-W | 9 | 13 | 109 | 467 | 30 | 1 |
2 | Grace Parsons | QUN-W | 7 | 10 | 82 | 310 | 15 | -- |
3 | Samantha Bates | VCT-W | 7 | 12 | 79 | 381 | 9 | -- |
4 | Sasha Maloney | TAS-W | 6 | 13 | 90 | 369 | 12 | -- |
5 | Charli Knott | QUN-W | 6 | 12 | 82.2 | 350 | 12 | -- |
6 | Molly Strano | TAS-W | 6 | 13 | 109 | 492 | 22 | -- |
7 | Anesu Mushangwe | SAU-W | 6 | 9 | 60 | 309 | 11 | -- |
8 | Alana King | WA-W | 5 | 4 | 34 | 123 | 9 | 1 |
9 | Amy Edgar | WA-W | 5 | 12 | 95.2 | 451 | 15 | -- |
10 | Lilly Mills | WA-W | 5 | 12 | 101 | 498 | 20 | 1 |
11 | Jemma Barsby | SAU-W | 5 | 13 | 84 | 503 | 20 | -- |
12 | Lauren Smith | NSW-W | 5 | 10 | 61.4 | 411 | 9 | -- |
13 | Megan Schutt | SAU-W | 4 | 2 | 14 | 42 | 1 | -- |
14 | Kim Garth | VCT-W | 4 | 6 | 55.4 | 235 | 6 | -- |
15 | Ruth Johnston | QUN-W | 4 | 8 | 42 | 203 | 6 | -- |
16 | Piepa Cleary | WA-W | 4 | 12 | 97 | 491 | 13 | -- |
17 | Jess Jonassen | QUN-W | 3 | 4 | 28.5 | 90 | 6 | -- |
18 | Madision Albert | VCT-W | 3 | 2 | 12 | 47 | 1 | -- |
19 | Julia Cavanough | TAS-W | 3 | 10 | 55 | 237 | 6 | -- |
20 | Courtney Sippel | QUN-W | 3 | 12 | 81.1 | 423 | 18 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced