Women's Pentangular T20I Series 2022 Stats
WPT20I Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi Hillman Berejo | ESP-W | 151 | 4 | 149 | 151 | 47 | 101.34 | 11 | -- | -- | -- |
2 | Sharon Withanage | IT-W | 108 | 4 | 123 | 27 | 51 | 87.8 | 12 | -- | -- | 1 |
3 | Lucy Barnett | IM-W | 108 | 4 | 99 | 36 | 66 | 109.09 | 16 | -- | -- | 1 |
4 | Chathurika Mahamalage | IT-W | 88 | 4 | 127 | 22 | 41 | 69.29 | 8 | -- | -- | -- |
5 | Kumudu Peddrick | IT-W | 71 | 4 | 68 | 23.67 | 28 | 104.41 | 7 | -- | -- | -- |
6 | Payal Chilonga | ESP-W | 65 | 4 | 120 | 21.67 | 35 | 54.17 | 3 | -- | -- | -- |
7 | Ayesha Hasan | NOR-W | 58 | 4 | 121 | 14.5 | 33 | 47.93 | 3 | -- | -- | -- |
8 | Eman Asim | SWE-W | 47 | 4 | 72 | 15.67 | 20 | 65.28 | 4 | -- | -- | -- |
9 | Kanchan Rana | SWE-W | 47 | 4 | 46 | 11.75 | 19 | 102.17 | 4 | 1 | -- | -- |
10 | Ellan Cleator | IM-W | 45 | 4 | 51 | 15 | 36 | 88.24 | 4 | -- | -- | -- |
11 | Emilia Bartram | IT-W | 45 | 4 | 46 | 45 | 21 | 97.83 | 5 | -- | -- | -- |
12 | Signe Lundell | SWE-W | 41 | 4 | 55 | 10.25 | 26 | 74.55 | 4 | -- | -- | -- |
13 | Dilaisha Nanayakkara | IT-W | 33 | 3 | 32 | 16.5 | 33 | 103.13 | 3 | -- | -- | -- |
14 | Uswa Syed | ESP-W | 33 | 4 | 61 | 8.25 | 24 | 54.1 | 1 | -- | -- | -- |
15 | Amy Brown Carrera | ESP-W | 33 | 4 | 39 | 16.5 | 13 | 84.62 | 3 | -- | -- | -- |
16 | Kim Carney | IM-W | 33 | 4 | 28 | 11 | 24 | 117.86 | 5 | -- | -- | -- |
17 | Gunjan Shukla | SWE-W | 32 | 4 | 51 | 10.67 | 25 | 62.75 | 2 | -- | -- | -- |
18 | Anya Vaidya | SWE-W | 25 | 4 | 37 | 8.33 | 15 | 67.57 | 2 | -- | -- | -- |
19 | Gayathri Batagoda | IT-W | 22 | 4 | 17 | 11 | 16 | 129.41 | 4 | -- | -- | -- |
20 | Alanya Thorpe | IM-W | 21 | 4 | 21 | 7 | 20 | 100 | 2 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced