Women's Super Smash 2024-25 Stats
Women's Super Smash Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Georgia Atkinson | CH-W | 6 | 6 | 1 | 1 |
2 | Jessica Ogden | CH-W | 6.33 | 1 | 4 | 3 |
3 | Leigh Kasperek | WB-W | 8 | 3 | 10.2 | 7 |
4 | Jess Kerr | WB-W | 8.89 | 4 | 16 | 9 |
5 | Chamari Atapattu | NS-W | 9 | 4 | 16 | 10 |
6 | Eden Carson | OS-W | 10 | 7 | 28 | 16 |
7 | Amelia Kerr | WB-W | 12.67 | 4 | 16 | 6 |
8 | Maddy Green | AH-W | 13 | 6 | 2.4 | 1 |
9 | Rosemary Mair | CH-W | 13.86 | 5 | 20 | 7 |
10 | Kirstie Gordon | OS-W | 15.11 | 7 | 27 | 9 |
11 | Claudia Green | CH-W | 16.63 | 7 | 25.1 | 8 |
12 | Ocean Bartlett | CH-W | 17.5 | 7 | 21.4 | 8 |
13 | Fran Jonas | AH-W | 17.75 | 6 | 22 | 8 |
14 | Hayley Jensen | OS-W | 17.88 | 7 | 26 | 8 |
15 | Emma Black | OS-W | 18 | 7 | 26.4 | 8 |
16 | Melissa Banks | CM-W | 18.43 | 5 | 18 | 7 |
17 | Hannah Rowe | CH-W | 18.63 | 6 | 21.1 | 8 |
18 | Prue Catton | AH-W | 18.67 | 6 | 7 | 3 |
19 | Shikha Pandey | CM-W | 19.4 | 5 | 20 | 5 |
20 | Amanda-Jade Wellington | NS-W | 22 | 5 | 15 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced