Women's Super50 Cup 2022 Stats
Women's Super50 Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Edwards | LWI-W | 76 | 3 | 137 | 25.33 | 74 | 55.47 | 11 | -- | -- | 1 |
2 | Afy Fletcher | WWI- W | 63 | 2 | 64 | -- | 52 | 98.44 | 9 | -- | -- | 1 |
3 | Shabika Gajnabi | GY-W | 58 | 3 | 81 | 19.33 | 49 | 71.6 | 6 | -- | -- | -- |
4 | Divya Saxena | LWI-W | 50 | 3 | 62 | 25 | 44 | 80.65 | 7 | -- | -- | -- |
5 | Mandy Mangru | GY-W | 50 | 3 | 98 | 16.67 | 19 | 51.02 | 4 | -- | -- | -- |
6 | Namiah Marcellin | WWI- W | 34 | 2 | 99 | 34 | 22 | 34.34 | 2 | -- | -- | -- |
7 | Natasha McLean | JAM-W | 31 | 1 | 40 | 31 | 31 | 77.5 | 3 | 2 | -- | -- |
8 | Malika Edward | WWI- W | 31 | 2 | 55 | 15.5 | 31 | 56.36 | 6 | -- | -- | -- |
9 | Ashmini Munisar | GY-W | 31 | 3 | 63 | 15.5 | 17 | 49.21 | 2 | -- | -- | -- |
10 | Realeanna Grimmond | GY-W | 31 | 3 | 69 | 10.33 | 20 | 44.93 | 5 | -- | -- | -- |
11 | Kaysia Schultz | GY-W | 29 | 3 | 113 | 14.5 | 25 | 25.66 | 1 | -- | -- | -- |
12 | Jahzara Claxton | LWI-W | 23 | 1 | 60 | 23 | 23 | 38.33 | 3 | -- | -- | -- |
13 | Terez Parker | LWI-W | 22 | 3 | 51 | 7.33 | 12 | 43.14 | 4 | -- | -- | -- |
14 | Plaffiana Millington | GY-W | 19 | 3 | 46 | 19 | 17 | 41.3 | 2 | -- | -- | -- |
15 | Trishan Holder | BAR-W | 18 | 1 | 25 | 18 | 18 | 72 | 3 | -- | -- | -- |
16 | Aaliyah Alleyne | BAR-W | 17 | 1 | 8 | -- | 17 | 212.5 | 4 | -- | -- | -- |
17 | Shemaine Campbelle | GY-W | 16 | 3 | 24 | 5.33 | 8 | 66.67 | 3 | -- | -- | -- |
18 | Stafanie Taylor | JAM-W | 15 | 1 | 41 | 15 | 15 | 36.59 | -- | -- | -- | -- |
19 | Melicia Clarke | LWI-W | 15 | 3 | 54 | 5 | 13 | 27.78 | 3 | -- | -- | -- |
20 | Alisa Scantlebury | BAR-W | 14 | 1 | 24 | -- | 14 | 58.33 | 1 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced