World Cup Qualifier 2023 Highest Batting Average
WC Qualifiers Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | George Dockrell | IRE | 117 | 6 | 5 | 234 | 3 |
2 | Sean Williams | ZIM | 100 | 7 | 7 | 600 | 1 |
3 | Curtis Campher | IRE | 75 | 5 | 4 | 225 | 1 |
4 | Nicholas Pooran | WI | 70 | 7 | 7 | 350 | 2 |
5 | Pathum Nissanka | SL | 69.5 | 8 | 8 | 417 | 2 |
6 | Sikandar Raza | ZIM | 65 | 7 | 6 | 325 | 1 |
7 | Scott Edwards | NED | 62.8 | 8 | 8 | 314 | 3 |
8 | Dimuth Karunaratne | SL | 61.5 | 7 | 7 | 369 | 1 |
9 | Shayan Jahangir | USA | 60.5 | 5 | 5 | 242 | 1 |
10 | Keacy Carty | WI | 58 | 2 | 2 | 116 | -- |
11 | Shai Hope | WI | 57 | 7 | 8 | 342 | 2 |
12 | Sahan Arachchige | SL | 57 | 2 | 1 | 57 | -- |
13 | Ayaan Khan | OMN | 52.5 | 7 | 7 | 315 | 1 |
14 | Logan van Beek | NED | 52.5 | 8 | 8 | 105 | 6 |
15 | Brandon McMullen | SCO | 52 | 7 | 7 | 364 | -- |
16 | Craig Ervine | ZIM | 51.8 | 6 | 6 | 259 | 1 |
17 | Asif Khan | UAE | 50.75 | 5 | 5 | 203 | 1 |
18 | Gajanand Singh | USA | 50.4 | 6 | 6 | 252 | 1 |
19 | Richie Berrington | SCO | 48.5 | 7 | 7 | 291 | 1 |
20 | Bas de Leede | NED | 47.5 | 7 | 7 | 285 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced