World Cup Qualifier 2023 Most Fifties
WC Qualifiers Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Scott Edwards | NED | 4 | 8 | 8 | 314 | 83 |
2 | Harry Tector | IRE | 3 | 6 | 6 | 233 | 60 |
3 | Dimuth Karunaratne | SL | 3 | 7 | 7 | 369 | 103 |
4 | George Dockrell | IRE | 2 | 6 | 5 | 234 | 91 |
5 | Aqib Ilyas | OMN | 2 | 7 | 7 | 192 | 53 |
6 | Sean Williams | ZIM | 2 | 7 | 7 | 600 | 174 |
7 | Ryan Burl | ZIM | 2 | 7 | 6 | 225 | 83 |
8 | Richie Berrington | SCO | 2 | 7 | 7 | 291 | 127 |
9 | Johnson Charles | WI | 2 | 7 | 8 | 171 | 66 |
10 | Wesley Barresi | NED | 2 | 8 | 8 | 223 | 97 |
11 | Sadeera Samarawickrama | SL | 2 | 8 | 6 | 218 | 82 |
12 | Shai Hope | WI | 2 | 7 | 8 | 342 | 132 |
13 | Max O'Dowd | NED | 2 | 8 | 8 | 299 | 90 |
14 | Pathum Nissanka | SL | 2 | 8 | 8 | 417 | 104 |
15 | Shoaib Khan | OMN | 2 | 7 | 7 | 214 | 52 |
16 | Gulshan Kumar Jha | NEP | 1 | 6 | 5 | 139 | 57 |
17 | Sikandar Raza | ZIM | 1 | 7 | 6 | 325 | 102 |
18 | Roston Chase | WI | 1 | 6 | 3 | 100 | 55 |
19 | Jason Holder | WI | 1 | 5 | 5 | 144 | 56 |
20 | Zeeshan Maqsood | OMN | 1 | 5 | 5 | 106 | 59 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced