WT20 East Asia-Pacific Final 2018/19 Stats
WT20 Final Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Nosaina Pokana | PNG | 4 | 3 | 6 | 2 | 2 | 12 | 18 |
2 | Charles Amini | PNG | 5 | 4 | 7 | 2 | 2 | 17.5 | 21 |
3 | Haider Kiani | PHI | 6.5 | 4 | 4 | 1 | 1 | 26 | 24 |
4 | Damien Ravu | PNG | 4 | 4 | 3 | 2 | 2 | 6 | 9 |
5 | Lega Siaka | PNG | 4.6 | 4 | 5 | 2 | 5 | 4.6 | 6 |
6 | Chad Soper | PNG | 5 | 3 | 1 | 1 | 1 | 5 | 6 |
7 | Sese Bau | PNG | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
8 | Callum Burke | VAN | 6.13 | 3 | 8 | 3 | 1 | 49 | 48 |
9 | Simpson Obed | VAN | 5.5 | 3 | 8 | 2 | 1 | 44 | 48 |
10 | Norman Vanua | PNG | 6.67 | 3 | 6 | 2 | 1 | 40 | 36 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced