Zim Afro T10 2024 Stats
Zim Afro T10 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rassie van der Dussen | NL | 256 | 8 | 125 | 36.57 | 81 | 204.8 | 17 | 21 | -- | 3 |
2 | Dawid Malan | CTSA | 252 | 10 | 126 | 36 | 63 | 200 | 25 | 14 | -- | 2 |
3 | George Munsey | HRH | 243 | 9 | 119 | 40.5 | 100 | 204.2 | 15 | 21 | 1 | -- |
4 | Brian Bennett | CTSA | 234 | 10 | 135 | 26 | 47 | 173.33 | 24 | 12 | -- | -- |
5 | Sikandar Raza | JBB | 231 | 9 | 97 | 46.2 | 62 | 238.14 | 15 | 23 | -- | 2 |
6 | Dasun Shanaka | HRH | 231 | 9 | 98 | 57.75 | 61 | 235.71 | 19 | 19 | -- | 2 |
7 | Avishka Fernando | NL | 230 | 8 | 110 | 28.75 | 66 | 209.09 | 19 | 19 | -- | 1 |
8 | Jack Taylor | CTSA | 189 | 6 | 78 | 189 | 43 | 242.31 | 17 | 13 | -- | -- |
9 | Hazratullah Zazai | JBB | 187 | 8 | 115 | 26.71 | 49 | 162.61 | 21 | 8 | -- | -- |
10 | Mohammad Shahzad | JBB | 172 | 7 | 103 | 34.4 | 64 | 166.99 | 18 | 9 | -- | 1 |
11 | Rohan Mustafa | CTSA | 169 | 10 | 91 | 21.13 | 60 | 185.71 | 18 | 9 | -- | 2 |
12 | Colin Munro | DQ | 166 | 6 | 87 | 33.2 | 58 | 190.8 | 9 | 16 | -- | 2 |
13 | Kobe Herft | BLB | 148 | 7 | 96 | 24.67 | 38 | 154.17 | 17 | 3 | -- | -- |
14 | Mark Chapman | DQ | 136 | 7 | 78 | 27.2 | 38 | 174.36 | 12 | 6 | -- | -- |
15 | Nick Hobson | BLB | 132 | 7 | 69 | 26.4 | 38 | 191.3 | 13 | 8 | -- | -- |
16 | Sharjeel Khan | DQ | 129 | 5 | 76 | 21.5 | 59 | 169.74 | 14 | 7 | -- | 1 |
17 | Kusal Perera | JBB | 116 | 8 | 57 | 14.5 | 33 | 203.51 | 12 | 8 | -- | -- |
18 | Najibullah Zadran | NL | 116 | 8 | 60 | 16.57 | 43 | 193.33 | 7 | 9 | -- | -- |
19 | Will Smeed | DQ | 104 | 7 | 55 | 17.33 | 55 | 189.09 | 6 | 9 | -- | 1 |
20 | Lahiru Milantha | HRH | 98 | 6 | 57 | 16.33 | 32 | 171.93 | 16 | 2 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced