Zim Afro T10 2024 Stats
Zim Afro T10 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Salman Irshad | CTSA | 4/13 | 17 | 201 | 11 | -- | 11.82 |
2 | Richard Gleeson | HRH | 3/8 | 12.4 | 90 | 12 | -- | 7.11 |
3 | Sikandar Raza | JBB | 3/9 | 16 | 138 | 6 | -- | 8.63 |
4 | George Linde | JBB | 3/9 | 7 | 73 | 8 | -- | 10.43 |
5 | Amir Hamza | CTSA | 3/9 | 19 | 197 | 12 | -- | 10.37 |
6 | David Willey | CTSA | 3/13 | 8 | 50 | 7 | -- | 6.25 |
7 | James Neesham | HRH | 3/14 | 13 | 162 | 6 | -- | 12.46 |
8 | Wesley Madhevere | BLB | 3/17 | 4 | 61 | 3 | -- | 15.25 |
9 | Akhilesh Bodugum | NL | 3/19 | 13 | 121 | 8 | 1 | 9.31 |
10 | Brandon Mavuta | HRH | 2/2 | 10 | 110 | 8 | -- | 11 |
11 | Arineshto Vhezha | HRH | 2/3 | 8 | 89 | 5 | -- | 11.13 |
12 | Tawanda Maposa | CTSA | 2/4 | 11.3 | 152 | 5 | -- | 13.22 |
13 | Shehan Jayasuriya | HRH | 2/6 | 9.2 | 104 | 4 | -- | 11.14 |
14 | Daryn Dupavillon | BLB | 2/7 | 9.4 | 105 | 4 | -- | 10.86 |
15 | Luke Wood | JBB | 2/7 | 16.4 | 169 | 5 | -- | 10.14 |
16 | Joshua Bishop | NL | 2/10 | 7 | 63 | 3 | -- | 9 |
17 | Nicholson Gordon | CTSA | 2/10 | 6 | 83 | 2 | -- | 13.83 |
18 | Rohan Mustafa | CTSA | 2/11 | 19 | 172 | 9 | -- | 9.05 |
19 | Thisara Perera | NL | 2/11 | 13 | 135 | 8 | -- | 10.38 |
20 | Dawlat Zadran | DQ | 2/12 | 12 | 137 | 9 | -- | 11.42 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced