Zimbabwe A vs Pakistan Shaheens 2023 Stats
ZIM-A vs PKS Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Mohammad Huraira | PKS | 121 | 2 | 2 | 242 | -- |
2 | Omair Bin Yousuf | PKS | 174 | 2 | 3 | 348 | 1 |
3 | Hussain Talat | PKS | 136 | 2 | 3 | 136 | 2 |
4 | Haseebullah | PKS | 117 | 1 | 1 | 117 | -- |
5 | Imran Butt | PKS | 46 | 2 | 3 | 92 | 1 |
6 | Tadiwanashe Marumani | ZIM-A | 41.5 | 1 | 2 | 83 | -- |
7 | Joylord Gumbie | ZIM-A | 41.25 | 2 | 4 | 165 | -- |
8 | Tanunurwa Makoni | ZIM-A | 39 | 1 | 2 | 78 | -- |
9 | Qasim Akram | PKS | 36 | 1 | 1 | 36 | -- |
10 | Faraz Akram | ZIM-A | 35.5 | 1 | 2 | 71 | -- |
11 | Aamer Jamal | PKS | 35 | 1 | 1 | 35 | -- |
12 | Dion Myers | ZIM-A | 30.75 | 2 | 4 | 123 | -- |
13 | Brandon Mavuta | ZIM-A | 29 | 2 | 4 | 58 | 2 |
14 | Roy Kaia | ZIM-A | 23.25 | 2 | 4 | 93 | -- |
15 | Wesley Madhevere | ZIM-A | 23 | 1 | 2 | 46 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced