Zimbabwe Cricket Regionals Pro50 2022 Stats
ZIM Cricket Regionals Pro50 Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Takudzwanashe Kaitano | SOU | 78 | 71 | 78 | 109.86 | 9 | 2 |
2 | Timycen Maruma | NOR | 72 | 83 | 72 | 86.75 | 4 | 2 |
3 | Timycen Maruma | NOR | 60 | 52 | 60 | 115.38 | 4 | 2 |
4 | Tadiwanashe Marumani | NOR | 55 | 55 | 55 | 100 | 7 | -- |
5 | Craig Ervine | SOU | 49 | 37 | 49 | 132.43 | 5 | -- |
6 | Clive Madande | SOU | 45 | 51 | 45 | 88.24 | 4 | -- |
7 | Tinotenda Mutombodzi | SOU | 43 | 44 | 43 | 97.73 | 5 | -- |
8 | Takudzwanashe Kaitano | SOU | 43 | 68 | 43 | 63.23 | 4 | 1 |
9 | Wesley Madhavere | SOU | 39 | 37 | 39 | 105.4 | 5 | 1 |
10 | Regis Chakabva | NOR | 35 | 45 | 35 | 77.78 | 3 | -- |
11 | Innocent Kaia | SOU | 35 | 41 | 35 | 85.37 | 6 | -- |
12 | Luke Jongwe | SOU | 32 | 13 | 32 | 246.15 | 3 | 2 |
13 | Sean Williams | NOR | 26 | 44 | 26 | 59.09 | 2 | -- |
14 | Tadiwanashe Marumani | NOR | 23 | 38 | 23 | 60.53 | 3 | -- |
15 | Ryan Burl | NOR | 20 | 27 | 20 | 74.07 | 1 | -- |
16 | Wesley Madhavere | SOU | 19 | 22 | 19 | 86.36 | 2 | -- |
17 | Tony Munyonga | NOR | 18 | 11 | 18 | 163.64 | 2 | 1 |
18 | Kevin Kasuza | NOR | 18 | 31 | 18 | 58.06 | 2 | -- |
19 | Milton Shumba | NOR | 11 | 23 | 11 | 47.83 | -- | -- |
20 | Craig Ervine | SOU | 10 | 14 | 10 | 71.43 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced