Zimbabwe T10 2022 Stats
Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shingi Masakadza | TPC-I | 16 | 8 | 15 | 4/6 | 90 | 6.5 | 6.93 | 104 | 1 | -- |
2 | Sydney Murombo | GZC | 13 | 8 | 15.2 | 5/6 | 92 | 9.08 | 7.7 | 118 | -- | 1 |
3 | Marshall Takodza | LIO | 12 | 8 | 14 | 3/7 | 84 | 8.5 | 7.29 | 102 | -- | -- |
4 | Tapiwa Mufudza | TPC-I | 12 | 8 | 16 | 3/21 | 96 | 10.33 | 7.75 | 124 | -- | -- |
5 | Luke Jongwe | GZC | 10 | 8 | 15 | 2/5 | 90 | 11.2 | 7.47 | 112 | -- | -- |
6 | Dylan Hondo | HSC | 9 | 4 | 8 | 3/10 | 48 | 6.67 | 7.5 | 60 | -- | -- |
7 | Masimba Marovatsanga | GLA | 9 | 7 | 11.5 | 5/16 | 71 | 10.89 | 8.28 | 98 | -- | 1 |
8 | Tony Munyonga | GZC | 9 | 8 | 14 | 4/17 | 84 | 16.56 | 10.64 | 149 | 1 | -- |
9 | Manson Chikowero | HSC | 8 | 5 | 7 | 2/10 | 42 | 6 | 6.86 | 48 | -- | -- |
10 | Daichi Nyandoro | TPC-II | 8 | 7 | 12 | 4/9 | 72 | 11.38 | 7.58 | 91 | 1 | -- |
11 | Owen Muzondo | GLA | 8 | 7 | 13 | 3/6 | 78 | 14.5 | 8.92 | 116 | -- | -- |
12 | Trevor Gwandu | LIO | 8 | 8 | 15 | 3/14 | 90 | 15.13 | 8.07 | 121 | -- | -- |
13 | Johnathan Campbell | HSC | 7 | 6 | 5 | 4/12 | 30 | 5.86 | 8.2 | 41 | 1 | -- |
14 | Frank Mwazviita | WCC | 7 | 7 | 11 | 4/1 | 66 | 12.71 | 8.09 | 89 | 1 | -- |
15 | Sikandar Raza | HSC | 7 | 8 | 15 | 2/7 | 90 | 16.14 | 7.53 | 113 | -- | -- |
16 | Brandon Mavuta | BAC | 7 | 7 | 11 | 2/14 | 66 | 16.29 | 10.36 | 114 | -- | -- |
17 | Malcolm Chikuwa | GLA | 6 | 7 | 9 | 3/15 | 54 | 16.17 | 10.78 | 97 | -- | -- |
18 | Tatenda Matimbe Marshall | GLA | 6 | 7 | 13 | 2/16 | 78 | 17.83 | 8.23 | 107 | -- | -- |
19 | George Matanga | GZC | 6 | 8 | 14 | 2/12 | 84 | 21.83 | 9.36 | 131 | -- | -- |
20 | Priviledge Chesa | TPC-I | 5 | 4 | 7 | 2/5 | 42 | 10.6 | 7.57 | 53 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced