Zimbabwe Domestic T20 2024 Stats
Zimbabwe Domestic T20 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Nathan Sowter | DUR | 1 | 1 | 0.1 | 1 |
2 | Luke Robinson | DUR | 3 | 1 | 1 | 2 |
3 | Oliver Gibson | DUR | 4 | 1 | 2 | 3 |
4 | Salman Mirza | MOUNT | 5.75 | 1 | 3.5 | 4 |
5 | Victor Nyauchi | MOUNT | 6 | 1 | 4 | 4 |
6 | William Mashinge | SR | 6 | 1 | 4 | 4 |
7 | Ainsley Ndlovu | TUSK | 6 | 1 | 4 | 4 |
8 | Wallace Mubaiwa | RHINO | 6 | 1 | 4 | 4 |
9 | Ernest Masuku | TUSK | 6 | 1 | 3 | 3 |
10 | Mgcini Dube | TUSK | 6 | 1 | 3 | 3 |
11 | Ben Raine | DUR | 6 | 1 | 2 | 2 |
12 | Callum Parkinson | DUR | 6 | 1 | 2 | 2 |
13 | Paul Coughlin | DUR | 6 | 1 | 2 | 2 |
14 | Alistair Frost | SR | 6 | 1 | 2 | 2 |
15 | Callum Parkinson | DUR | 6 | 1 | 2 | 2 |
16 | Davis Murwendo | RHINO | 6 | 1 | 2 | 2 |
17 | Jonathan Bushnell | TUSK | 6 | 1 | 1 | 1 |
18 | Jalat Khan | SR | 6 | 1 | 1 | 1 |
19 | Neville Madziva | RHINO | 6 | 1 | 1 | 1 |
20 | Colin Ackermann | DUR | 6 | 1 | 1 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced