Zimbabwe vs Netherlands 2023 Stats
ZIM vs NED Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max O'Dowd | NED | 139 | 3 | 191 | 46.33 | 81 | 72.77 | 13 | 2 | -- | 1 |
2 | Teja Nidamanuru | NED | 128 | 3 | 127 | 64 | 110 | 100.79 | 11 | 3 | 1 | -- |
3 | Clive Madande | ZIM | 126 | 3 | 155 | 63 | 74 | 81.29 | 11 | -- | -- | 2 |
4 | Sean Williams | ZIM | 120 | 2 | 126 | 60 | 77 | 95.24 | 14 | -- | -- | 1 |
5 | Colin Ackermann | NED | 115 | 3 | 163 | 38.33 | 50 | 70.55 | 8 | -- | -- | 1 |
6 | Wesley Madhevere | ZIM | 110 | 3 | 129 | 36.67 | 50 | 85.27 | 16 | -- | -- | 1 |
7 | Craig Ervine | ZIM | 87 | 3 | 102 | 29 | 44 | 85.29 | 11 | -- | -- | -- |
8 | Gary Ballance | ZIM | 82 | 3 | 101 | 41 | 64 | 81.19 | 12 | -- | -- | 1 |
9 | Scott Edwards | NED | 77 | 3 | 80 | 25.67 | 36 | 96.25 | 7 | 1 | -- | -- |
10 | Tom Cooper | NED | 75 | 2 | 88 | 37.5 | 74 | 85.23 | 9 | -- | -- | 1 |
11 | Shariz Ahmad | NED | 52 | 3 | 59 | 17.33 | 30 | 88.14 | 3 | -- | -- | -- |
12 | Vikramjit Singh | NED | 49 | 3 | 95 | 16.33 | 27 | 51.58 | 5 | 1 | -- | -- |
13 | Wellington Masakadza | ZIM | 44 | 2 | 65 | 22 | 34 | 67.69 | 4 | -- | -- | -- |
14 | Sikandar Raza | ZIM | 40 | 3 | 42 | 20 | 22 | 95.24 | 3 | 2 | -- | -- |
15 | Richard Ngarava | ZIM | 35 | 2 | 27 | 35 | 35 | 129.63 | 3 | 2 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced