Assam Women's T20 Stats
Assam Women's T20 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Priyanka Kalita | CKW | 38 | 4 | 2 | 2/38 | -- | 9.5 |
2 | Priyanka Kalita | CKW | 36 | 3 | -- | 0/36 | -- | 12 |
3 | Mompriya Das | CKW | 35 | 4 | -- | 0/35 | -- | 8.75 |
4 | Monika Das | NW | 35 | 4 | 2 | 2/35 | -- | 8.75 |
5 | Aparna Karmakar | CKW | 33 | 4 | -- | 0/33 | -- | 8.25 |
6 | Neha Chanda | NSCW | 35 | 4 | 1 | 1/35 | -- | 8.75 |
7 | Palak Mishra | CKW | 29 | 4 | -- | 0/29 | -- | 7.25 |
8 | Karabi Bhakta | GTW | 35 | 3.5 | -- | 0/35 | -- | 9.13 |
9 | Palak Mishra | CKW | 25 | 4 | -- | 0/25 | 1 | 6.25 |
10 | Narjiwara Begum | NSCW | 34 | 4 | -- | 0/34 | -- | 8.5 |
11 | Hemi Mali | NSCW | 23 | 2 | -- | 0/23 | -- | 11.5 |
12 | Mompriya Das | CKW | 34 | 4 | 2 | 2/34 | -- | 8.5 |
13 | Sneha Sinha | CKW | 23 | 4 | 3 | 3/23 | -- | 5.75 |
14 | Palak Mishra | CKW | 30 | 4 | 1 | 1/30 | -- | 7.5 |
15 | Neha Chanda | NSCW | 22 | 4 | 1 | 1/22 | -- | 5.5 |
16 | Karabi Bhakta | GTW | 30 | 4 | -- | 0/30 | -- | 7.5 |
17 | Priyanka Kalita | CKW | 21 | 4 | 2 | 2/21 | -- | 5.25 |
18 | Monika Das | NW | 29 | 4 | -- | 0/29 | -- | 7.25 |
19 | Mompriya Das | CKW | 21 | 3 | -- | 0/21 | -- | 7 |
20 | Rima Pegu | GTW | 28 | 4 | 1 | 1/28 | -- | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced