Austria v Germany in Netherlands 2023 Stats
AUT vs GER Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muslim Yar Ashraf | GER | 4 | 2 | 7 | 3/17 | 42 | 7.75 | 4.43 | 31 | -- | -- |
2 | Vishnu Elam Bharathi | GER | 4 | 2 | 6 | 3/24 | 36 | 10.5 | 7 | 42 | -- | -- |
3 | Ghulam Rasul Ahmadi | GER | 3 | 2 | 8 | 2/19 | 48 | 11 | 4.13 | 33 | -- | -- |
4 | Sahir Naqash | GER | 3 | 2 | 6.5 | 2/15 | 41 | 14 | 6.15 | 42 | -- | -- |
5 | Aqib Iqbal | AUT | 3 | 2 | 7.1 | 2/25 | 43 | 15 | 6.28 | 45 | -- | -- |
6 | Shahil Momin | AUT | 2 | 2 | 7 | 1/20 | 42 | 21 | 6 | 42 | -- | -- |
7 | Venkatraman Ganesan | GER | 2 | 2 | 4 | 2/16 | 24 | 15.5 | 7.75 | 31 | -- | -- |
8 | Dieter Klein | GER | 1 | 1 | 4 | 1/22 | 24 | 22 | 5.5 | 22 | -- | -- |
9 | Abdul Andar | GER | 1 | 1 | 4 | 1/26 | 24 | 26 | 6.5 | 26 | -- | -- |
10 | Jaweed Sadran | AUT | 1 | 2 | 8 | 1/24 | 48 | 57 | 7.13 | 57 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced