Bali Blast Championship T10 Stats
BBC T10 Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Wayan Budiarta | BDC | 4/10 | 12 | 80 | 8 | -- | 6.67 |
2 | Ferdinando Banunaek | BDC | 4/23 | 8 | 61 | 7 | -- | 7.63 |
3 | Akash Ferdinand | BDC | 3/4 | 7 | 39 | 6 | -- | 5.57 |
4 | Abhijit Kulkarni | CRT | 3/7 | 10 | 48 | 7 | -- | 4.8 |
5 | Desandri Desandri | DKJ | 3/9 | 8 | 64 | 7 | -- | 8 |
6 | Mathew Robin | ATC | 3/21 | 6 | 58 | 4 | -- | 9.67 |
7 | Ardyka Putra | BDC | 2/3 | 2 | 7 | 2 | -- | 3.5 |
8 | Roshan Maholtra | CRT | 2/4 | 8 | 38 | 6 | 1 | 4.75 |
9 | Made Rama Yuda Diputra | BDC | 2/5 | 4.3 | 36 | 5 | -- | 8 |
10 | Zaheer Shaikh | CRT | 2/6 | 7 | 35 | 4 | -- | 5 |
11 | Kadek Dharmawan | BCT | 2/8 | 4 | 51 | 2 | -- | 12.75 |
12 | Danilson Hawoe | BDC | 2/8 | 8 | 48 | 7 | -- | 6 |
13 | Andreas Alexander Hawoe | BDC | 2/9 | 6 | 27 | 2 | -- | 4.5 |
14 | Gede Prastama | BCT | 2/10 | 10 | 68 | 4 | -- | 6.8 |
15 | Maxi Koda | ATC | 2/12 | 12.5 | 106 | 5 | -- | 8.26 |
16 | Gede Priandana | CRT | 1/2 | 5 | 30 | 2 | -- | 6 |
17 | Komang Saputra | BDC | 1/2 | 2 | 13 | 1 | -- | 6.5 |
18 | Kadek Gamantika | CRT | 1/3 | 8 | 55 | 4 | -- | 6.88 |
19 | Putu Riski Saputra | BCT | 1/3 | 4.5 | 36 | 2 | -- | 7.45 |
20 | Dewa Gede Andika Pradipta Diatmika Wiswin | BDC | 1/4 | 3 | 13 | 1 | -- | 4.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced