Batsmen with twin 50 plus scores in a Test match against South Africa

By Veeran Rajendiran

Updated - 06 Dec 2015, 17:22 IST

View : 136
1366 Min Read

Batsmen with twin 50 plus scores in a Test match against South Africa: Ajinkya Rahane silenced all his critics by completing twin centuries at the Feroz Shah Kotla Stadium on the fourth day of the ongoing Test. In the first innings, batting at number five, Rahane scored a fighting 127 runs and ended his bad run in India at the same venue where he made his debut. He had become a subject of criticism for his inability to score runs in home conditions.

Rahane again came back to bat and played really well with skipper Virat Kohli to help India reach a score of 267 runs in the second innings. Together, they shared a partnership of 154 runs, the best in the series. With the help of this partnership, India reached 211/5 from being in a little worrisome position of 57/4.

Rahane ended day three at the score of 52 not out. This instance of Rahane reaching twin fifties was the 100th occasion of a batsman scoring twin fifties in a Test against South Africa. He came out to bat the next day morning in a little different mood as he scored runs little faster than he was doing on day three. Eventually, he went on to complete his second consecutive century and ended unbeaten at the score 100 after India declared the innings on 267/5.

The first player to achieve this feat was Australia’s Clem Hill (76, 142) almost 113 years ago. Before Ajinkya Rahane, the most recent player to hit twin fifties against South Africa was Angelo Matthews (63, 63*) in 2014 at Colombo.

Ajinkya Rahane proceeded to convert his fifties into twin hundreds in this Test. The last time a batsman managed to do a similar feat was David Warner (135, 145) at Cape Town. Likewise, the first batsman to hit twin century against South Africa in a Test was England’s Jack Russell (140, 111) in 1923.

Here is the list of Batsmen with twin 50 plus scores in a Test match against South Africa:

No Player FI SI Team Oppn Ground Start Date
1 C Hill 76 142 Aus SAF Johannesburg 11 Oct 1902
2 JB Hobbs 53 70 Eng SAF Durban 21 Jan 1910
3 FE Woolley 69 64 Eng SAF Cape Town 07 Mar 1910
4 W Bardsley 54 58 Aus SAF Adelaide 07 Jan 1911
5 VS Ransford 75 95 Aus SAF Melbourne 17 Feb 1911
6 CG Macartney 137 56 Aus SAF Sydney 03 Mar 1911
7 JB Hobbs 64 97 Eng SAF Durban 14 Feb 1914
8 CG Macartney 59 116 Aus SAF Durban 05 Nov 1921
9 J Ryder 78* 58 Aus SAF Durban 05 Nov 1921
10 CAG Russell 140 111 Eng SAF Durban 16 Feb 1923
11 P Holmes 70 56 Eng SAF Durban 21 Jan 1928
12 GE Tyldesley 78 62* Eng SAF Durban 21 Jan 1928
13 M Leyland 73 102 Eng SAF Lord’s 29 Jun 1929
14 FE Woolley 83 95* Eng SAF Leeds 13 Jul 1929
15 H Sutcliffe 104 109* Eng SAF The Oval 17 Aug 1929
16 WR Hammond 57 65 Eng SAF Cape Town 01 Jan 1931
17 EH Hendren 93 86 Eng SAF Cape Town 01 Jan 1931
18 AF Kippax 52 67 Aus SAF Melbourne 31 Dec 1931
19 HG Vivian 100 73 NZl SAF Wellington 04 Mar 1932
20 WR Hammond 63 87* Eng SAF Leeds 13 Jul 1935
21 A Mitchell 58 72 Eng SAF Leeds 13 Jul 1935
22 AH Bakewell 63 54 Eng SAF Manchester 27 Jul 1935
23 WA Brown 66 55 Aus SAF Durban 14 Dec 1935
24 PA Gibb 93 106 Eng SAF Johannesburg 24 Dec 1938
25 E Paynter 117 100 Eng SAF Johannesburg 24 Dec 1938
26 E Paynter 62 75 Eng SAF Durban 03 Mar 1939
27 DCS Compton 65 163 Eng SAF Nottingham 07 Jun 1947
28 WJ Edrich 57 50 Eng SAF Nottingham 07 Jun 1947
29 DCS Compton 53 113 Eng SAF The Oval 16 Aug 1947
30 RN Harvey 56* 100 Aus SAF Johannesburg 10 Feb 1950
31 J Moroney 118 101* Aus SAF Johannesburg 10 Feb 1950
32 RN Harvey 109 52 Aus SAF Brisbane 05 Dec 1952
33 RN Harvey 84 116 Aus SAF Adelaide 24 Jan 1953
34 GO Rabone 107 68 NZl SAF Durban 11 Dec 1953
35 DCS Compton 158 71 Eng SAF Manchester 07 Jul 1955
36 DCS Compton 58 64 Eng SAF Cape Town 01 Jan 1957
37 MC Cowdrey 101 61 Eng SAF Cape Town 01 Jan 1957
38 G Pullar 59 175 Eng SAF The Oval 18 Aug 1960
39 GT Dowling 74 58 NZl SAF Johannesburg 26 Dec 1961
40 JR Reid 60 142 NZl SAF Johannesburg 02 Feb 1962
41 BK Shepherd 70 78 Aus SAF Adelaide 24 Jan 1964
42 BC Booth 102* 87 Aus SAF Sydney 07 Feb 1964
43 MC Cowdrey 58 78* Eng SAF The Oval 26 Aug 1965
44 IR Redpath 54 69* Aus SAF Cape Town 31 Dec 1966
45 RM Cowper 60 54 Aus SAF Port Elizabeth 24 Feb 1967
46 GP Thorpe 72 73 Eng SAF Leeds 04 Aug 1994
47 SP Fleming 79 53 NZl SAF Cape Town 02 Jan 1995
48 M Azharuddin 109 52 Ind SAF Kolkata 27 Nov 1996
49 R Dravid 148 81 Ind SAF Johannesburg 16 Jan 1997
50 SC Ganguly 73 60 Ind SAF Johannesburg 16 Jan 1997
51 SR Waugh 67 60* Aus SAF Centurion 21 Mar 1997
52 Azhar Mahmood 128* 50* Pak SAF Rawalpindi 06 Oct 1997
53 ME Waugh 63 115* Aus SAF Adelaide 30 Jan 1998
54 MS Atapattu 60 71 Srl SAF Cape Town 19 Mar 1998
55 MA Atherton 58 98* Eng SAF Nottingham 23 Jul 1998
56 BC Lara 51 79 Win SAF Durban 26 Dec 1998
57 MJ Horne 93 60 NZl SAF Auckland 27 Feb 1999
58 GJ Whittall 85 51 Zim SAF Bloemfontein 29 Oct 1999
59 N Hussain 82 70* Eng SAF Port Elizabeth 09 Dec 1999
60 A Ranatunga 54 88 Srl SAF Kandy 30 Jul 2000
61 SP Fleming 57 99 NZl SAF Bloemfontein 17 Nov 2000
62 CL Hooper 53 54* Win SAF Port of Spain 17 Mar 2001
63 A Flower 142 199* Zim SAF Harare 07 Sep 2001
64 ML Hayden 63 96 Aus SAF Cape Town 08 Mar 2002
65 Taufeeq Umar 135 67 Pak SAF Cape Town 02 Jan 2003
66 Habibul Bashar 60 75 Ban SAF Chittagong 24 Apr 2003
67 MA Butcher 77 61 Eng SAF Leeds 21 Aug 2003
68 A Flintoff 55 50 Eng SAF Leeds 21 Aug 2003
69 ME Trescothick 219 69* Eng SAF The Oval 04 Sep 2003
70 Taufeeq Umar 111 63 Pak SAF Lahore 17 Oct 2003
71 Taufeeq Umar 68 71 Pak SAF Faisalabad 24 Oct 2003
72 BC Lara 115 86 Win SAF Cape Town 02 Jan 2004
73 CH Gayle 77 107 Win SAF Centurion 16 Jan 2004
74 KC Sangakkara 232 64 Srl SAF Colombo (SSC) 11 Aug 2004
75 AJ Strauss 126 94* Eng SAF Port Elizabeth 17 Dec 2004
76 MP Vaughan 82* 54 Eng SAF Johannesburg 13 Jan 2005
77 RT Ponting 71 53 Aus SAF Perth 16 Dec 2005
78 ML Hayden 65 137 Aus SAF Melbourne 26 Dec 2005
79 RT Ponting 120 143* Aus SAF Sydney 02 Jan 2006
80 RT Ponting 103 116 Aus SAF Durban 24 Mar 2006
81 MEK Hussey 73 89 Aus SAF Johannesburg 31 Mar 2006
82 Kamran Akmal 52 71 Pak SAF Lahore 08 Oct 2007
83 S Chanderpaul 65* 70* Win SAF Cape Town 02 Jan 2008
84 RT Ponting 101 99 Aus SAF Melbourne 26 Dec 2008
85 PJ Hughes 115 160 Aus SAF Durban 06 Mar 2009
86 SM Katich 55 54 Aus SAF Cape Town 19 Mar 2009
87 AN Cook 65 55 Eng SAF Cape Town 03 Jan 2010
88 Azhar Ali 56 63 Pak SAF Dubai (DSC) 12 Nov 2010
89 Misbah-ul-Haq 77 58* Pak SAF Abu Dhabi 20 Nov 2010
90 G Gambhir 93 64 Ind SAF Cape Town 02 Jan 2011
91 LD Chandimal 58 54 Srl SAF Durban 26 Dec 2011
92 JM Bairstow 95 54 Eng SAF Lord’s 16 Aug 2012
93 MEK Hussey 103 54 Aus SAF Adelaide 22 Nov 2012
94 BJ Watling 63 63 NZl SAF Port Elizabeth 11 Jan 2013
95 V Kohli 119 96 Ind SAF Johannesburg 18 Dec 2013
96 AM Rahane 51* 96 Ind SAF Durban 26 Dec 2013
97 DA Warner 70 66 Aus SAF Port Elizabeth 20 Feb 2014
98 DA Warner 135 145 Aus SAF Cape Town 01 Mar 2014
99 AD Mathews 63 63* Srl SAF Colombo (SSC) 24 Jul 2014
100 AM Rahane 127 52* Ind SAF Delhi 03 Dec 2015

Stats by HR Gopala Krishna

Also Read – Ajinkya Rahane joins elite list of Indians with twin centuries

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store