Big Cricket League 2024 Standings
Points Table
BCLT20
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MM | 1 | 1 | 0 | 0 | 0 | 2 | 1.707 | WWW-- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | NC | 1 | 1 | 0 | 0 | 0 | 2 | 0.832 | LW--- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | SS | 2 | 1 | 1 | 0 | 0 | 2 | 0.802 | WL--- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | MPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW--- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
5 | UPBS | 1 | 0 | 1 | 0 | 0 | 0 | -1.707 | LL--- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
6 | RR | 1 | 0 | 1 | 0 | 0 | 0 | -2.164 | LLL-- | |||||||||||||||||||
|
Last Updated On 16 Dec 2024, 06:55 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified