Brendon McCullum equals Gilchrist’s record of hundred sixes in Tests

By Sayantan Bhattacharjee

Updated - 17 Dec 2015, 14:05 IST

View : 377
1951 Min Read

It took him 9756 balls and 98 matches; Brendon McCullum has finally achieved a feat that seemed coming his way for long now. McCullum, who remained not out on 17 on day 4 of the first Test against Sri Lanka in Dunedin, plundered his second six of his innings to equal the world record. The six took his total to 100, joining Australian legend Adam Gilchrist as the most prolific boundary busters in Test history.

Gilchrist achieved the feat during his 96th Test match. Interestingly both McCullum and Gilchrist hammered Sri Lankan ace spinner on their way to the world record. McCullum said that while it would have been nice to hit one more six in the innings to take the record all for himself, the team had decided that they would declare when the lead passed 400. That shot had taken it to 404.

“I was hoping someone would ask me about the 100 sixes,” he said. “It’s the only record I actually care about. It’s the only record that Kane Williamson or Ross Taylor aren’t going to break as well, so I should be able to hold on to that one. I’ve been aware of it for a while, as you can probably tell by the way I bat all through my career.”

The following table lists the career summary of Brendon McCullum with breakup of boundary sixes against each opposition:

Career summary
Opposition Mat Inns NO Runs HS Ave 100 50 0 6s
v Australia 14 26 1 654 104 26.16 1 3 1 9
v Bangladesh 9 12 2 558 185 55.80 2 1 0 9
v England 16 30 1 1041 97 35.89 0 10 3 18
v India 10 19 1 1224 302 68.00 4 2 1 13
v Pakistan 8 14 0 695 202 49.64 1 4 2 17
v South Africa 13 24 2 575 61 26.13 0 5 2 4
v Sri Lanka 11 20 2 670 195 37.22 1 3 3 21
v West Indies 13 20 0 577 113 28.85 1 2 1 6
v Zimbabwe 4 5 0 243 111 48.60 1 1 0 3
overall 98 170 9 6237 302 38.73 11 31 13 100

Brendon McCullum has been phenomenal against all the Test playing nations. Here is the list of occasions where McCullum made it count and towered long ones. He has hammered 11 sixes twice in the year 2014. He struck 11 sixes against Pakistan at Sharjah and plundered the same number of sixes against Sri Lanka at Christchurch. In the same year, the New Zealand skipper hit 5 sixes and 4 sixes respectively at Auckland and Wellington.

No FI SI Runs 6s Opposition Ground Start Date
1 57 19* 76 0 v South Africa Hamilton 10 Mar 2004
2 13 DNB 13 0 v South Africa Auckland 18 Mar 2004
3 55 3 58 0 v South Africa Wellington 26 Mar 2004
4 5 96 101 0 v England Lord’s 20 May 2004
5 54 20 74 0 v England Leeds 03 Jun 2004
6 21 4 25 0 v England Nottingham 10 Jun 2004
7 143 143 2 v Bangladesh Dhaka 19 Oct 2004
8 17* 17 0 v Bangladesh Chittagong 26 Oct 2004
9 10 8 18 0 v Australia Brisbane 18 Nov 2004
10 10 36 46 1 v Australia Adelaide 26 Nov 2004
11 29 24 53 0 v Australia Christchurch 10 Mar 2005
12 3 DNB 3 0 v Australia Wellington 18 Mar 2005
13 25 0 25 0 v Australia Auckland 26 Mar 2005
14 99 7 106 2 v Sri Lanka Napier 04 Apr 2005
15 0 0 0 v Sri Lanka Wellington 11 Apr 2005
16 111 111 1 v Zimbabwe Harare 07 Aug 2005
17 24 24 0 v Zimbabwe Bulawayo 15 Aug 2005
18 19 74 93 1 v West Indies Auckland 09 Mar 2006
19 23 DNB 23 0 v West Indies Wellington 17 Mar 2006
20 TDNB 0 0 v West Indies Napier 25 Mar 2006
21 31 33 64 2 v South Africa Centurion 15 Apr 2006
22 5 DNB 5 0 v South Africa Cape Town 27 Apr 2006
23 0 5 5 0 v South Africa Johannesburg 05 May 2006
24 0 14* 14 1 v Sri Lanka Christchurch 07 Dec 2006
25 43 17 60 0 v Sri Lanka Wellington 15 Dec 2006
26 9 26 35 0 v South Africa Johannesburg 08 Nov 2007
27 13 21 34 0 v South Africa Centurion 16 Nov 2007
28 7 DNB 7 1 v Bangladesh Dunedin 04 Jan 2008
29 40 40 1 v Bangladesh Wellington 12 Jan 2008
30 51 0 51 2 v England Hamilton 05 Mar 2008
31 25 85 110 3 v England Wellington 13 Mar 2008
32 9 42 51 0 v England Napier 22 Mar 2008
33 97 24 121 2 v England Lord’s 15 May 2008
34 11 0 11 1 v England Manchester 23 May 2008
35 9 71 80 0 v England Nottingham 05 Jun 2008
36 25 2 27 0 v Bangladesh Chittagong 17 Oct 2008
37 66 DNB 66 1 v Bangladesh Dhaka 25 Oct 2008
38 8 3 11 0 v Australia Brisbane 20 Nov 2008
39 30 84* 114 3 v Australia Adelaide 28 Nov 2008
40 25 DNB 25 0 v West Indies Dunedin 11 Dec 2008
41 31 19 50 2 v West Indies Napier 19 Dec 2008
42 3 84 87 0 v India Hamilton 18 Mar 2009
43 115 115 0 v India Napier 26 Mar 2009
44 24 6 30 0 v India Wellington 03 Apr 2009
45 1 29 30 1 v Sri Lanka Galle 18 Aug 2009
46 18 13 31 0 v Sri Lanka Colombo (SSC) 26 Aug 2009
47 78 0 78 0 v Pakistan Dunedin 24 Nov 2009
48 0 24 24 0 v Pakistan Wellington 03 Dec 2009
49 89 DNB 89 1 v Pakistan Napier 11 Dec 2009
50 185 19* 204 3 v Bangladesh Hamilton 15 Feb 2010
51 24 104 128 2 v Australia Wellington 19 Mar 2010
52 5 51 56 1 v Australia Hamilton 27 Mar 2010
53 65 11* 76 0 v India Ahmedabad 04 Nov 2010
54 4 225 229 4 v India Hyd-RGS 12 Nov 2010
55 40 25 65 0 v India Nagpur 20 Nov 2010
56 56 35 91 2 v Pakistan Hamilton 07 Jan 2011
57 2 64 66 1 v Pakistan Wellington 15 Jan 2011
58 14 11 25 0 v Zimbabwe Bulawayo 01 Nov 2011
59 34 1 35 0 v Australia Brisbane 01 Dec 2011
60 16 12 28 0 v Australia Hobart 09 Dec 2011
61 83 83 2 v Zimbabwe Napier 26 Jan 2012
62 48 58* 106 1 v South Africa Dunedin 07 Mar 2012
63 61 5 66 1 v South Africa Hamilton 15 Mar 2012
64 31 0 31 0 v South Africa Wellington 23 Mar 2012
65 25 84 109 0 v West Indies North Sound 25 Jul 2012
66 0 19 19 0 v West Indies Kingston 02 Aug 2012
67 22 42 64 0 v India Hyd-RGS 23 Aug 2012
68 0 23 23 0 v India Bangalore 31 Aug 2012
69 68 13 81 3 v Sri Lanka Galle 17 Nov 2012
70 4 35 39 0 v Sri Lanka Colombo (PSS) 25 Nov 2012
71 7 51 58 0 v South Africa Cape Town 02 Jan 2013
72 13 11 24 0 v South Africa Port Elizabeth 11 Jan 2013
73 74 74 3 v England Dunedin 06 Mar 2013
74 69 DNB 69 1 v England Wellington 14 Mar 2013
75 38 67* 105 3 v England Auckland 22 Mar 2013
76 2 8 10 0 v England Lord’s 16 May 2013
77 20 1 21 0 v England Leeds 24 May 2013
78 21 22 43 1 v Bangladesh Chittagong 09 Oct 2013
79 11 11 0 v Bangladesh Dhaka 21 Oct 2013
80 113 9 122 3 v West Indies Dunedin 03 Dec 2013
81 37 37 0 v West Indies Wellington 11 Dec 2013
82 12 DNB 12 0 v West Indies Hamilton 19 Dec 2013
83 224 1 225 5 v India Auckland 06 Feb 2014
84 8 302 310 4 v India Wellington 14 Feb 2014
85 7 17 24 0 v West Indies Kingston 08 Jun 2014
86 4 3 7 0 v West Indies Port of Spain 16 Jun 2014
87 31 25 56 0 v West Indies Bridgetown 26 Jun 2014
88 18 39 57 0 v Pakistan Abu Dhabi 09 Nov 2014
89 43 45 88 2 v Pakistan Dubai (DSC) 17 Nov 2014
90 202 202 11 v Pakistan Sharjah 26 Nov 2014
91 195 DNB 195 11 v Sri Lanka Christchurch 26 Dec 2014
92 0 22 22 0 v Sri Lanka Wellington 03 Jan 2015
93 42 0 42 1 v England Lord’s 21 May 2015
94 41 55 96 2 v England Leeds 29 May 2015
95 6 80 86 2 v Australia Brisbane 05 Nov 2015
96 27 DNB 27 0 v Australia Perth 13 Nov 2015
97 4 20 24 0 v Australia Adelaide 27 Nov 2015
98 75 17* 92 3 v Sri Lanka Dunedin 10 Dec 2015
98 3712 2525 6237 100 Total    

Brendon McCullum features twice in this list of maximum sixes in an innings. He towered 11 sixes twice (against Pakistan and Sri Lanka). Apart from McCullum, Matthew Hayden, Nathan Astle and WR Hammond also feature in the list. Interestingly, former Pakistan fast bowler Wasim Akram tops the chart with 12 sixes.

No Player Runs 6s Team Opposition Ground Match Date
1 Wasim Akram 257* 12 Pakistan v Zimbabwe Sheikhupura 17 Oct 1996
2 NJ Astle 222 11 New Zealand v England Christchurch 13 Mar 2002
3 ML Hayden 380 11 Australia v Zimbabwe Perth 09 Oct 2003
4 BB McCullum 202 11 New Zealand v Pakistan Sharjah 26 Nov 2014
5 BB McCullum 195 11 New Zealand v Sri Lanka Christchurch 26 Dec 2014
6 WR Hammond 336* 10 England v New Zealand Auckland 31 Mar 1933

 Stats by HR Gopala Krishna

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store