Castle Lite Series 2022 Stats
CLS Highest Strike Rates (Innings)
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Krishnamurthy Siddharth | KAR | 218.52 | 1 | 1 | 59 | -- |
2 | Kruthik Krishna | KAR | 175 | 1 | 1 | 7 | -- |
3 | Zane Green | RE | 166.67 | 1 | 1 | 10 | 10 |
4 | Gerhard Erasmus | RE | 135.82 | 1 | 1 | 91 | 91 |
5 | Karl Birkenstock | RE | 133.33 | 1 | 1 | 20 | -- |
6 | Jan Frylinck | RE | 133.33 | 1 | 1 | 12 | -- |
7 | LR Chethan | KAR | 129.41 | 1 | 1 | 22 | 22 |
8 | Shubhang Hegde | KAR | 125 | 1 | 1 | 30 | -- |
9 | Ravikumar Samarth | KAR | 125 | 1 | 1 | 5 | 5 |
10 | Michael van Lingen | RE | 122.35 | 1 | 1 | 104 | 104 |
11 | Bernard Scholtz | RE | 120.41 | 1 | 1 | 59 | -- |
12 | LR Chethan | KAR | 114.97 | 1 | 1 | 169 | 169 |
13 | LR Chethan | KAR | 114.29 | 1 | 1 | 120 | -- |
14 | Gerhard Erasmus | RE | 113.46 | 1 | 1 | 59 | -- |
15 | Niko Davin | RE | 112.9 | 1 | 1 | 70 | 70 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced