Castle Lite Series 2022 Stats
CLS Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Nikin Jose | KAR | 21.67 | 5 | 12 | 3 |
2 | Vidhwath Kaverappa | KAR | 21.83 | 4 | 32.2 | 6 |
3 | Kishan Bedare | KAR | 26 | 4 | 7 | 2 |
4 | Handre Klazinga | RE | 31.5 | 2 | 19.1 | 4 |
5 | Lochan Appanna | KAR | 36 | 2 | 9 | 1 |
6 | Jan Frylinck | RE | 36.8 | 5 | 30 | 5 |
7 | Rishi Bopanna | KAR | 41 | 4 | 32 | 4 |
8 | Vijaykumar Vyshak | KAR | 43.8 | 4 | 32 | 5 |
9 | Shubhang Hegde | KAR | 44.8 | 5 | 44 | 5 |
10 | Gerhard Erasmus | RE | 53.5 | 4 | 23 | 2 |
11 | Ravikumar Samarth | KAR | 63 | 5 | 25 | 2 |
12 | Bernard Scholtz | RE | 63.33 | 5 | 43.5 | 3 |
13 | Aditya Goyal | KAR | 68.5 | 3 | 20.5 | 2 |
14 | Karl Birkenstock | RE | 75 | 4 | 22.4 | 2 |
15 | Ben Shikongo | RE | 80.67 | 5 | 37 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced