CHK Women's Premier League T20 2024 Stats
CHK WPL T20 Highest Strike Rates (Innings)
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Kary Chan | CCCW | 178.43 | 1 | 1 | 91 | 91 |
2 | Yasmin Daswani | KCCW | 173.08 | 1 | 1 | 45 | -- |
3 | Shanzeen Shahzad | DLWW | 162.5 | 1 | 1 | 26 | 26 |
4 | Yee Shan To | CCCW | 150 | 1 | 1 | 12 | 12 |
5 | Emma Lai-2 | HCCW | 144.44 | 1 | 1 | 13 | -- |
6 | Iqra Sahar | DLWW | 141.18 | 1 | 1 | 24 | -- |
7 | Maryam Bibi | DLWW | 138.89 | 1 | 1 | 25 | -- |
8 | Betty Chan | HCCW | 134.78 | 1 | 1 | 31 | -- |
9 | Amanda Cheung | CCCW | 133.33 | 1 | 1 | 48 | -- |
10 | Karen Poon | CCCW | 133.33 | 1 | 1 | 8 | -- |
11 | Iqra Sahar | DLWW | 125 | 1 | 1 | 20 | -- |
12 | Alsion siu | HCCW | 122.22 | 1 | 1 | 22 | -- |
13 | Yasmin Daswani | KCCW | 116.67 | 1 | 1 | 21 | 21 |
14 | Amanda Cheung | CCCW | 112.5 | 1 | 1 | 9 | 9 |
15 | Emma Lai-2 | HCCW | 110 | 1 | 1 | 66 | -- |
16 | Christine Lovino | LCCW | 110 | 1 | 1 | 33 | 33 |
17 | Kimaya Rasgotra | HCCW | 108.33 | 1 | 1 | 13 | -- |
18 | Yasmin Daswani | KCCW | 104.76 | 1 | 1 | 22 | 22 |
19 | Kary Chan | CCCW | 100 | 1 | 1 | 7 | 7 |
20 | Maryam Bibi | DLWW | 100 | 1 | 1 | 7 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced