County Championship 2021 Stats
County Championship Best Averages
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Steven Reingold | GLA | 5 | 1 | 6 | 3 |
2 | Colin de Grandhomme | HAM | 11.33 | 2 | 37 | 6 |
3 | Jofra Archer | SUS | 14.33 | 1 | 18 | 3 |
4 | Rob Jones | LAN | 7 | 9 | 3 | 1 |
5 | James Neesham | ESS | 7.5 | 1 | 4.1 | 2 |
6 | James Anderson | LAN | 7.55 | 4 | 46 | 11 |
7 | Matthew Revis | YOR | 9.5 | 1 | 9 | 2 |
8 | James Fuller | HAM | 12.33 | 2 | 17 | 3 |
9 | Sean Abbott | SUR | 13.5 | 1 | 15 | 2 |
10 | Zafar Gohar | GLO | 14.35 | 4 | 117.3 | 20 |
11 | Rob Jones | LAN | 6 | 5 | 2 | 1 |
12 | Steven Reingold | GLA | 5 | 1 | 6 | 3 |
13 | James Neesham | ESS | 7.5 | 1 | 4.1 | 2 |
14 | Rob Jones | LAN | 7 | 9 | 3 | 1 |
15 | James Anderson | LAN | 7.55 | 4 | 46 | 11 |
16 | James Neesham | ESS | 7.5 | 1 | 4.1 | 2 |
17 | Luke Wells | LAN | 10 | 8 | 13 | 1 |
18 | James Anderson | LAN | 7.55 | 4 | 46 | 11 |
19 | Joey Evison | NOT | 11 | 2 | 30.1 | 8 |
20 | Matthew Revis | YOR | 9.5 | 1 | 9 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced