WPL 2023: List of players registered for auction

WPL 2023 auction will take place on February 13 in Mumbai

By Kshitij Kumar

Updated - 12 Jul 2023, 17:10 IST

View : 8.6K
16924 Min Read

The deafening prayers of the fans of women’s cricket from all across the world have finally been answered as BCCI has revealed the list of players who will go under the hammer ahead of the eagerly awaited Women’s Premier League (WPL).

The player auction will take place on February 13 at the Jio World Convention Centre in Mumbai. Five franchises namely Adani Sportsline Pvt. Ltd, Indiawin Sports Pvt Ltd, Royal Challengers Sports Pvt Ltd, JSW BMR Cricket Pvt Ltd, and Capri Global Holdings Pvt Ltd who have acquired Ahmedabad, Mumbai, Bengaluru, Delhi, and Lucknow respectively will take center stage at the marquee event. 

A total of 1525 players registered for the marquee event but the BCCI has trimmed down the list to 409.  Among the players to feature at the auction, 246 are Indians and 163 are overseas of which eight are from associate countries. However, with the squad limit of 18, only 90 players can fetch IPL contracts (30 overseas).

INR 50 lakh is the maximum base price at the forthcoming auction and a total of 24 players have put themselves in the top bracket, of which 13 are foreign cricketers. Some of the prominent names in the list include Harmanpreet Kaur, Smriti Mandhana, Deepti Sharma, Ashleigh Gardner, Ellyse Perry, Sophie Devine, and Deandra Dottin.

The race to ace the inaugural season of the WPL has already begun as some franchises have already named their coaching staff ahead of the auction. The Gujarat side has appointed Rachael Haynes as their head coach and Indian legend Mithali Raj team's mentor and advisor. The Mumbai-based side has also been quite active in recruiting their coaching staff and have roped in former England captain Charlotte Edwards as their head coach and Jhulan Goswami as their mentor and bowling coach.

Each franchise will walk into the player auction with INR 12 crore in their kitty and will look to fill the slots with top-drawer players. Fans are likely to witness teams breaking their banks to sign them. 

Here is the full list of players to feature at the WPL 2023 auction:

List Sr. No. Set No. 2023 Set Full Name Country Reserve Price Rs Lakh
1 1 M1 Sophie Devine New Zealand 50
2 1 M1 Sophie Ecclestone England 50
3 1 M1 Ashleigh Gardner Australia 50
4 1 M1 Harmanpreet Kaur India 50
5 1 M1 Smriti Mandhana India 50
6 1 M1 Hayley Matthews West Indies 40
7 1 M1 Ellyse Perry Australia 50
8 2 M2 Shabnim Ismail South Africa 40
9 2 M2 Amelia Kerr New Zealand 40
10 2 M2 Tahlia Mcgrath Australia 40
11 2 M2 Beth Mooney Australia 40
12 2 M2 Natalie Sciver England 50
13 2 M2 Deepti Sharma India 50
14 2 M2 Renuka Singh India 50
15 3 BA1 Suzie Bates New Zealand 30
16 3 BA1 Tammy Beaumont England 30
17 3 BA1 Tazmin Brits South Africa 30
18 3 BA1 Sophia Dunkley England 30
19 3 BA1 Meg Lanning Australia 50
20 3 BA1 Jemimah Rodrigues India 50
21 3 BA1 Shafali Verma India 50
22 3 BA1 Laura Wolvaardt South Africa 30
23 4 AL1 Chamari Athapaththu Sri Lanka 30
24 4 AL1 Harleen Deol India 40
25 4 AL1 Deandra Dottin West Indies 50
26 4 AL1 Heather Knight England 40
27 4 AL1 Suné Luus South Africa 30
28 4 AL1 Annabel Sutherland Australia 30
29 4 AL1 Pooja Vastrakar India 50
30 4 AL1 Dani Wyatt England 50
31 5 WK1 Bernadine Bezuidenhout New Zealand 30
32 5 WK1 Taniyaa Bhatia India 30
33 5 WK1 Yastika Bhatia India 40
34 5 WK1 Richa Ghosh India 50
35 5 WK1 Alyssa Healy Australia 50
36 5 WK1 Amy Jones England 40
37 5 WK1 Anushka Sanjeewani Sri Lanka 30
38 5 WK1 Sushma Verma India 30
39 6 FA1 Jahanara Alam Bangladesh 30
40 6 FA1 Shamilia Connell West Indies 30
41 6 FA1 Freya Davies England 30
42 6 FA1 Ayabonga Khaka South Africa 30
43 6 FA1 Anjali Sarvani India 30
44 6 FA1 Megan Schutt Australia 40
45 6 FA1 Shakera Selman West Indies 30
46 6 FA1 Lea Tahuhu New Zealand 30
47 7 SP1 Afy Fletcher West Indies 30
48 7 SP1 Rajeshwari Gayakwad India 40
49 7 SP1 Sarah Glenn England 30
50 7 SP1 Fran Jonas New Zealand 30
51 7 SP1 Alana King Australia 40
52 7 SP1 Nonkululeko Mlaba South Africa 30
53 7 SP1 Inoka Ranaweera Sri Lanka 30
54 7 SP1 Poonam Yadav India 30
55 8 AL2 Nadine De Klerk South Africa 30
56 8 AL2 Jess Jonassen Australia 50
57 8 AL2 Marizanne Kapp South Africa 40
58 8 AL2 Leigh Kasperek New Zealand 30
59 8 AL2 Salma Khatun Bangladesh 40
60 8 AL2 Shikha Pandey India 40
61 8 AL2 Sneh Rana India 50
62 8 AL2 Radha Yadav India 40
63 9 EMP1 Hrishita Basu India 10
64 9 EMP1 Parshavi Chopra India 10
65 9 EMP1 Archana Devi India 10
66 9 EMP1 Mannat Kashyap India 10
67 9 EMP1 Titas Sadhu India 10
68 9 EMP1 Grace Scrivens England 10
69 9 EMP1 Shweta Sehrawat India 10
70 9 EMP1 Soumya Tiwari India 10
71 9 EMP1 G. Trisha India 10
72 10 EMP2 Shorna Akter Bangladesh 20
73 10 EMP2 Najla C M C India 10
74 10 EMP2 Hurley Gala India 10
75 10 EMP2 Sonia Mendhiya India 10
76 10 EMP2 Falak Naz India 10
77 10 EMP2 Shabnam Shakil India 10
78 10 EMP2 Shikha Shalot India 20
79 10 EMP2 Sonam Yadav India 10
80 10 EMP2 S. Yashasri India 10
81 11 Phoebe Litchfield Australia 40
82 11 Elyse Jayne Villani Australia 30
83 11 Maia Bouchier England 30
84 11 Sneha Deepthi India 30
85 11 Latika Kumari India 30
86 11 Priya Punia India 40
87 11 Kiran Navgire India 30
88 11 Madhuri Meheta India 30
89 11 Sabbineni Meghana India 30
90 11 Mona Meshram India 30
91 11 Bharti Fulmali India 30
92 11 Amy Hunter Ireland 30
93 11 Gaby Lewis Ireland 30
94 11 Samantha Barriball New Zealand 30
95 11 Rebecca Burns New Zealand 30
96 11 Lauren Down New Zealand 30
97 11 Maddy Green New Zealand 30
98 11 Felicity Leydon Davis New Zealand 30
99 11 Thamsyn Newton New Zealand 30
100 11 Mignon Du Preez South Africa 40
101 11 Nilakshi De Silva Sri Lanka 30
102 11 Vishmi Gunarathne Sri Lanka 30
103 11 Harshitha Samarawickrama Sri Lanka 30
104 11 Trishan Holder West Indies 30
105 11 Kyshona Knight West Indies 40
106 11 Sharne Mayers Zimbabwe 30
107 11 Chipo Mugeri Tiripano Zimbabwe 30
108 11 Mary-Anne Musonda Zimbabwe 30
109 12 Nigar Sultana Bangladesh 30
110 12 Lauren Winfield-Hill England 30
111 12 Nuzhat Parween India 30
112 12 Mary Waldron Ireland 30
113 12 Sinalo Jafta South Africa 50
114 12 Lizelle Lee South Africa 40
115 12 Hasini Perera Sri Lanka 30
116 12 Reniece Boyce West Indies 40
117 12 Shemaine Campbelle West Indies 30
118 12 Britney Cooper West Indies 30
119 12 Kycia Knight West Indies 30
120 12 Natasha Mclean West Indies 40
121 12 Rashada Williams West Indies 30
122 12 Modester Mupachikwa Zimbabwe 30
123 13 Erin Burns Australia 30
124 13 Nicola Carey Australia 30
125 13 Sarah Coyte Australia 30
126 13 Hannah Darlington Australia 30
127 13 Kim Garth Australia 30
128 13 Heather Graham Australia 30
129 13 Grace Harris Australia 30
130 13 Georgia Wareham Australia 30
131 13 Amanda-Jade Wellington Australia 40
132 13 Rumana Ahmed Bangladesh 40
133 13 Nahida Akter Bangladesh 30
134 13 Lata Mondol Bangladesh 30
135 13 Ritu Moni Bangladesh 30
136 13 Sobhana Mostary Bangladesh 30
137 13 Katherine Brunt England 50
138 13 Alice Capsey England 30
139 13 Kate Cross England 30
140 13 Alice Davidson Richards England 30
141 13 Katie George England 30
142 13 Emma Lamb England 30
143 13 Bryony Smith England 30
144 13 Isabelle Wong England 30
145 13 Sukanya Parida India 30
146 13 Mansi Joshi India 30
147 13 Punam Raut India 40
148 13 Simran Bahadur India 30
149 13 Ayushi Soni India 30
150 13 Neha Tanwar India 30
151 13 Soni Yadav India 30
152 13 Anuja Patil India 30
153 13 Shubhlakshmi Sharma India 30
154 13 Veda Krishnamurthy India 30
155 13 Challuru Prathyusha India 30
156 13 Devika Vaidya India 40
157 13 Amanjot Kaur India 30
158 13 Dayalan Hemalatha India 30
159 13 Swagatika Rath India 30
160 13 Arundhati Reddy India 30
161 13 Meghna Singh India 50
162 13 Thirush Kamini India 30
163 13 Niranjana Nagarajan India 30
164 13 Laura Delany Ireland 30
165 13 Arlene Kelly Ireland 40
166 13 Kate Ebrahim New Zealand 30
167 13 Nensi Patel New Zealand 30
168 13 Jessica Watkin New Zealand 30
169 13 Anneke Bosch South Africa 30
170 13 Chloe Tryon South Africa 30
171 13 Delmi Tucker South Africa 30
172 13 Dané Van Niekerk South Africa 30
173 13 Sunette Viljoen South Africa 30
174 13 KavIsha Dilhari Sri Lanka 30
175 13 Oshadhi Ranasinghe Sri Lanka 30
176 13 Malsha Shehani Sri Lanka 30
177 13 Kirbyina Alexander West Indies 30
178 13 Aaliyah Alleyne West Indies 30
179 13 Jannillea Glasgow West Indies 30
180 13 Chinelle Henry West Indies 30
181 13 Lee Ann Kirby West Indies 30
182 13 Chedean Nation West Indies 30
183 13 Stafanie Taylor West Indies 40
184 13 Precious Marange Zimbabwe 30
185 13 Kelis Ndhlovu Zimbabwe 30
186 13 Ashley Ndiraya Zimbabwe 30
187 13 Josephine Nkomo Zimbabwe 30
188 13 Loryn Phiri Zimbabwe 50
189 14 Darcie Brown Australia 50
190 14 Stella Campbell Australia 30
191 14 Lauren Cheatle Australia 30
192 14 Holly Ferling Australia 30
193 14 Lauren Bell England 30
194 14 Natasha Farrant England 30
195 14 Monica Patel India 30
196 14 Jane Maguire Ireland 30
197 14 Hayley Jensen New Zealand 30
198 14 Jessica Kerr New Zealand 30
199 14 Molly Penfold New Zealand 30
200 14 Masabata Klaas South Africa 30
201 14 Achini Kulasuriya Sri Lanka 30
202 14 Udeshika Prabodani Sri Lanka 30
203 14 Tharika Sewwandi Sri Lanka 30
204 14 Caneisha Isaac West Indies 30
205 14 Audrey Mazvishaya Zimbabwe 30
206 14 Nomvelo Sibanda Zimbabwe 30
207 15 Anesu Mushangwe Australia 30
208 15 Charlotte Dean England 40
209 15 Kirstie Gordon England 30
210 15 Alexandra Hartley England 30
211 15 Linsey Smith England 30
212 15 Mady Villiers England 30
213 15 Gouher Sultana India 30
214 15 Ekta Bisht India 30
215 15 Rasanara Khan India 30
216 15 Preeti Bose India 30
217 15 Sugandika Dasanayaka Sri Lanka 30
218 15 Inoshi Fernando Sri Lanka 30
219 15 Anisa Mohammed West Indies 30
220 15 Karishma Ramharack West Indies 30
221 16 Ka Ying Chan Hongkong 20
222 16 Sterre Kalis Netherland 10
223 16 Natthakan Chantham Thailand 20
224 16 Mahika Gaur UAE 10
225 16 Vaishnave Mahesh UAE 10
226 16 Esha Oza UAE 10
227 16 Theertha Satish UAE 10
228 16 Tara Norris USA 10
229 17 Laura Harris Australia 10
230 17 Katta Mahanthi Sree India 10
231 17 Dhara Gujjar India 10
232 17 Sasthi Mondal India 10
233 17 Shivi Pandey India 10
234 17 Aishwarya Singh India 10
235 17 Bhavana Goplani India 10
236 17 Simran Patel India 10
237 17 Reema Sisodia India 20
238 17 Vrinda Dinesh India 10
239 17 Divya Gnanananda India 10
240 17 Roshini Kiran India 10
241 17 Rakshitha Krishnappa India 10
242 17 Prerana Rajesh India 10
243 17 Sayali Lonkar India 10
244 17 Ishwari Savkar India 10
245 17 Sanika Chalke India 10
246 17 Sadhvi Sanjay India 10
247 17 Simran Shaikh India 10
248 17 Neha Badwaik India 10
249 17 Kajal Jena India 10
250 17 Jasia Akhter India 20
251 17 Shweta Mane India 10
252 17 Jayshree Jadeja India 10
253 17 Rizu Saha India 10
254 17 Arushi Goel India 10
255 17 Muskan Malik India 10
256 17 Ekta Singh India 10
257 17 Varnika Singh India 10
258 17 Disha Kasat India 10
259 18 Hema Y India 10
260 18 Uma Chetry India 10
261 18 Nishat Changiwala India 10
262 18 Parna Paul India 10
263 18 Nandini Kashyap India 10
264 18 R Priyadarshni India 10
265 18 Laxmi Yadav India 10
266 18 Mamatha Madiwala India 10
267 18 Sanjana Batni India 10
268 18 Prathyoosha Kumar India 10
269 18 Soumya Verma India 10
270 18 Shivali Shinde India 10
271 18 Ambika Watade India 10
272 18 Riya Chaudhari India 20
273 18 Mahek Pokar India 10
274 18 Yamini Billore India 10
275 18 Indrani Roy India 10
276 18 Aparna Mondal India 10
277 18 Shipra Giri India 10
278 18 Sweta Verma India 10
279 19 Tess Flintoff Australia 10
280 19 Bareddy Anusha India 10
281 19 Jhansi Lakshmi Challa India 10
282 19 Vinny Suzan India 10
283 19 Jintimani Kalita India 10
284 19 Jaya Mohite India 10
285 19 Kesha Patel India 10
286 19 Palak Patel India 10
287 19 Tarannum Pathan India 10
288 19 Janki Rathod India 10
289 19 Tanvir Shaikh India 10
290 19 Yashita Singh India 10
291 19 Jhumia Khatun India 10
292 19 Mita Paul India 10
293 19 Yuvashri K Karthikeyan India 10
294 19 Amruta Satsangi India 10
295 19 Raghvi Bist India 10
296 19 Sarika Koli India 20
297 19 Yashi Pandey India 10
298 19 Manju M A India 10
299 19 Sanjula Naik India 10
300 19 Zeel Mithaiwala India 10
301 19 Bhawna Ohlan India 20
302 19 Vasuvi Fishta India 10
303 19 Chitra Singh Jamwal India 10
304 19 Pranavi Velagapudi India 10
305 19 Sarla Devi Ram India 10
306 19 Ashwani Kumari India 10
307 19 Khushbu Kumari India 10
308 19 Keerthy K James India 10
309 19 Minnu Mani India 10
310 19 Sajana S India 10
311 19 Anaswara Santhosh India 10
312 19 Shani T T India 10
313 19 Mrudhula V S India 10
314 19 Rameshwari Gayakwad India 10
315 19 Pushpa Kiresur India 10
316 19 Chandasi Krishnamurthy India 10
317 19 Shreyanka Patil India 10
318 19 Niki Prasad India 10
319 19 Aditi Rajesh India 10
320 19 Shubha Satheesh India 10
321 19 Mithila Vinod India 10
322 19 Priyanka Garkhede India 10
323 19 Tejal Hasabnis India 10
324 19 Utkarsha Pawar India 10
325 19 Shweta Sawant India 10
326 19 Manali Dakshini India 20
327 19 Zeal Dmello India 10
328 19 Fatima Jaffer India 10
329 19 Humairaa Kaazi India 10
330 19 Janhvi Kate India 10
331 19 Prakashika Naik India 10
332 19 Jagravi Pawar India 10
333 19 Nirmiti Rane India 20
334 19 Sayali Satghare India 10
335 19 Sharvi Save India 10
336 19 Tushi Shah India 10
337 19 Saima Thakor India 10
338 19 Ganga Devi Waikhom India 10
339 19 Salonee Dangore India 10
340 19 Shreya Dixit India 10
341 19 Manjiri Gawade India 10
342 19 Tamanna Nigam India 10
343 19 Anushka Sharma India 10
344 19 Vaishnavi Sharma India 10
345 19 Kanishka Thakur India 10
346 19 Poonam Khemnar India 10
347 19 S B Lorence India 10
348 19 Priyanka Priyadarshini Sahu India 10
349 19 Kanika Ahuja India 20
350 19 Neelam Bisht India 10
351 19 Pragati Singh India 10
352 19 Neetu Singh India 10
353 19 Ayushi Garg India 10
354 19 Yashasvi Katta India 10
355 19 Suman Meena India 20
356 19 Renuka Chaudhari India 10
357 19 Tanuja Kanwer India 10
358 19 Tanusree Sarkar India 10
359 19 Kshama Singh India 10
360 19 Neha Chavda India 10
361 19 Keerthana Balakrishnan India 10
362 19 Arshi Choudhary India 10
363 19 Nethra Iyer India 10
364 19 Aishwarya M S India 10
365 19 Anusha Sundaresan India 10
366 19 Nishu Choudhary India 10
367 19 Anjali Singh India 10
368 19 Kashvee Gautam India 20
369 19 Parushi Prabhakar India 10
370 19 Kanchan Nagwani India 10
371 19 Janhvi Ranganathan India 10
372 20 Nancy Patel India 10
373 20 Mitali S India 10
374 20 Metali Gawandar India 10
375 20 Tanaya Naik India 10
376 20 Krishna Patel India 10
377 20 Shanti Kumari India 10
378 20 Shraddha Pokharkar India 10
379 20 Ajima Sangma India 10
380 20 Samriddhi Saxena India 10
381 20 Sujata Mallik India 20
382 20 Komalpreet Kour India 10
383 20 Rekha Kamlesh India 10
384 20 Kshama Singh India 10
385 20 Komal Zanzad India 10
386 21 Saranya G India 10
387 21 Nallapureddy Sree Charani India 10
388 21 Saika Ishaque India 10
389 21 Pooja Raj India 10
390 21 Sonia Lohiya India 10
391 21 Priya Mishra India 10
392 21 Parunika Sisodia India 10
393 21 Gulshan Ali India 10
394 21 Sushmita Kumari India 10
395 21 Koduri Ishitha India 10
396 21 Mamta Paswan India 10
397 21 Sahana Pawar India 10
398 21 Chandu Venkateshappa India 10
399 21 Aarti Kedar India 10
400 21 Maya Sonawane India 10
401 21 Kashish Nirmal India 10
402 21 Sushree Dibyadarshini Pradhan India 10
403 21 Mehak Kesar India 10
404 21 Muskan Sogi Lal India 10
405 21 Sunita Singh India 10
406 21 Sonal Kalal India 20
407 21 Ramyashri Prasad India 10
408 21 Almas Bharadwaj India 10
409 21 Rashi Kanojiya India 10

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store