Ian Westwood
England
Full Name
Ian Westwood
Nationality
England
Other Name
Ian Westwood
Role
Batter
Birth Date
13 Jul 1982 (42y 124d)
Birth Place
--
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 38 | 27 | 12 | 342 | 49 | 22.80 | 300 | 113.99 | -- | -- |
fc | 159 | 266 | 22 | 8077 | 196 | 33.10 | 17858 | 45.22 | 16 | 42 |
list a | 60 | 50 | 9 | 940 | 65 | 22.92 | -- | -- | -- | 3 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 38 | 4 | 9.00 | 91 | 5 | 3/29 | 18.20 | 10.11 | 10.80 | -- | -- |
fc | 159 | -- | 100.40 | 337 | 7 | 2/39 | 48.14 | 3.34 | 86.2 | -- | -- |
list a | 60 | -- | 44.00 | 227 | 3 | 1/28 | 75.66 | 5.15 | 88.00 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
Warwickshire vs Lancashire | 0 & 34 | - | 20 Sep 2016 | Birmingham | firstclass |
Somerset vs Warwickshire | 34 & 3 | - | 6 Sep 2016 | Taunton | firstclass |
Warwickshire vs Middlesex | 81 & 28 | - | 31 Aug 2016 | Birmingham | firstclass |
Durham vs Warwickshire | 127 | 0/0 | 23 Aug 2016 | Chester-le-Street | firstclass |
Warwickshire vs Surrey | 45 & 0 | - | 13 Aug 2016 | Birmingham | firstclass |