ECS T10-Malta
Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Noman Mehar | MAR | 230.43 | 11 | 7 | 53 | 17.67 |
2 | Basil George | AUK | 194.68 | 7 | 7 | 183 | 36.6 |
3 | Bikram Arora | AUM | 191.03 | 5 | 4 | 149 | 37.25 |
4 | Divyesh Kumar | MSW | 190.16 | 7 | 6 | 116 | 29 |
5 | Varun Prasath Thomotharam | AUM | 185.71 | 10 | 8 | 169 | 33.8 |
6 | Amal Babu | AUK | 183.33 | 6 | 1 | 11 | 11 |
7 | Anil Qadir | MTD | 171.74 | 7 | 5 | 79 | 39.5 |
8 | David Marks | OVR | 171.43 | 6 | 4 | 36 | 9 |
9 | Fanyan Mughal | MAR | 170.59 | 11 | 10 | 203 | 25.38 |
10 | Fazil Rahman | MAR | 170 | 11 | 3 | 34 | 17 |
11 | Al Ameen Abdul | AUK | 167.74 | 11 | 7 | 52 | 7.43 |
12 | Cornelius Younus | MTD | 162.96 | 7 | 5 | 88 | 29.33 |
13 | Avinash Dileep | AUK | 157.47 | 11 | 10 | 137 | 27.4 |
14 | Jit Patel | AUM | 157.14 | 10 | 3 | 22 | 11 |
15 | Faiz Ullah | BB | 157.14 | 5 | 3 | 77 | 38.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced