Scotland Women U-19 Tour of Netherlands
Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Molly Barbour Smith | SCO-W | 2.5 | 3 | 4 | 1 | 3 | 3.33 | 8 |
2 | Nayma Shaikh | SCO-W | 2.75 | 3 | 12 | 3 | 7 | 4.71 | 10.29 |
3 | Olivia Bell | SCO-W | 3.38 | 2 | 8 | 2 | 4 | 6.75 | 12 |
4 | Katherine Fraser | SCO-W | 3.96 | 3 | 8.2 | 3 | 2 | 16.5 | 25 |
5 | Molly Paton | SCO-W | 4 | 1 | 2 | 1 | 2 | 4 | 6 |
6 | Orla Montgomery | SCO-W | 5.25 | 3 | 4 | 1 | 1 | 21 | 24 |
7 | Darcey Carter | SCO-W | 5.4 | 3 | 5 | 2 | 1 | 27 | 30 |
8 | Kristine Smits | NED-W U19 | 7 | 3 | 9 | 3 | 1 | 63 | 54 |
9 | Niamh Muir | SCO-W | 7 | 2 | 2 | 1 | 1 | 14 | 12 |
10 | Merel Dekeling | NED-W U19 | 7.53 | 3 | 9.1 | 3 | 1 | 69 | 55 |
11 | Robin Schmidt | NED-W U19 | 8.5 | 3 | 4 | 2 | 1 | 34 | 24 |
12 | Robyn van Oosterom | NED-W U19 | 9.17 | 3 | 6 | 3 | 2 | 27.5 | 18 |
13 | Els Keppel | NED-W U19 | 11.4 | 3 | 5 | 3 | 2 | 28.5 | 15 |
14 | Pien Oost | NED-W U19 | 14.33 | 2 | 3 | 2 | 1 | 43 | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced