Women's National Cricket League
Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Nicola Carey | TAS-W | 14 | 1 | 1 | 105 |
2 | Georgia Redmayne | QUN-W | 15 | 1 | 1 | 134 |
3 | Beth Mooney | QUN-W | 5 | 1 | 1 | 58 |
4 | Mikayla Hinkley | QUN-W | 5 | 1 | 1 | 53 |
5 | Naomi Stalenberg | TAS-W | 5 | 1 | 1 | 47 |
6 | Georgia Voll | QUN-W | 5 | 1 | 1 | 34 |
7 | Katie Mack | AM-W | 6 | 1 | 1 | 54 |
8 | Kim Garth | VCT-W | 6 | 1 | 1 | 48 |
9 | Rachael Haynes | NSW-W | 24 | 1 | 1 | 139 |
10 | Georgia Redmayne | QUN-W | 15 | 1 | 1 | 134 |
11 | Elyse Villani | VCT-W | 20 | 1 | 1 | 135 |
12 | Nicola Carey | TAS-W | 14 | 1 | 1 | 105 |
13 | Elyse Villani | VCT-W | 18 | 1 | 1 | 133 |
14 | Katie Mack | AM-W | 6 | 1 | 1 | 54 |
15 | Elyse Villani | VCT-W | 18 | 1 | 1 | 118 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced