CSA 4-Day Series Division 2 2024-25 Standings
Points Table
CSA 4-Day Series Division II
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KNI | 6 | 3 | 1 | 2 | 0 | 104.88 | 0.00 | WLTTW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | NCAPE | 6 | 5 | 0 | 1 | 0 | 103.24 | 0.00 | WWWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | MPL | 6 | 2 | 1 | 3 | 0 | 92.22 | 0.00 | TWLTW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | BOR | 6 | 2 | 3 | 1 | 0 | 78.7 | 0.00 | LTWWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | SWD | 5 | 2 | 2 | 1 | 0 | 69.6 | 0.00 | LTWLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | LMP | 6 | 1 | 3 | 2 | 0 | 61.26 | 0.00 | TLTLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | EASTN | 5 | 0 | 5 | 0 | 0 | 27.88 | 0.00 | LLLLW | |||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified