CWC Challenge League A 2022 Stats
CWC Challenge League Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Patrick Matautaava | VAN | 262.5 | 1 | 1 | 21 | -- |
2 | Ravinderpal Singh | CAN | 247.06 | 1 | 1 | 42 | -- |
3 | Muhammad Ikramullah | QAT | 240 | 1 | 1 | 24 | -- |
4 | Shreyas Movva | CAN | 218.75 | 1 | 1 | 35 | -- |
5 | Ainool Hafizs | MAL | 200 | 1 | 1 | 22 | -- |
6 | Shreyas Movva | CAN | 200 | 1 | 1 | 10 | -- |
7 | Nalin Nipiko | VAN | 200 | 1 | 1 | 4 | -- |
8 | Aaron Johnson | CAN | 200 | 1 | 1 | 4 | -- |
9 | Apolinaire Stephen | VAN | 184.62 | 1 | 1 | 24 | -- |
10 | Shangeev Thanikaithasan | DEN | 180 | 1 | 1 | 9 | -- |
11 | Vinoth Baskaran | SGP | 166.67 | 1 | 1 | 5 | -- |
12 | Saad Bin Zafar | CAN | 161.9 | 1 | 1 | 34 | -- |
13 | Surya Anand | DEN | 161.54 | 1 | 1 | 21 | -- |
14 | Shangeev Thanikaithasan | DEN | 155.56 | 1 | 1 | 14 | -- |
15 | Surendran Chandramohan | SGP | 155.56 | 1 | 1 | 14 | -- |
16 | Oliver Hald | DEN | 154.17 | 1 | 1 | 37 | -- |
17 | Muhammad Amir | MAL | 153.85 | 1 | 1 | 20 | -- |
18 | Aryaman Sunil | SGP | 152.94 | 1 | 1 | 52 | -- |
19 | Nicolaj Laegsgaard | DEN | 152.63 | 1 | 1 | 29 | -- |
20 | Syed Aziz | MAL | 150 | 1 | 1 | 21 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced