Delhi Daredevils’ IPL journey in numbers

By Umangkumar Vijaybhai Pabari

Updated - 08 Apr 2016, 19:35 IST

View : 233
625 Min Read

Delhi Daredevils finished Indian Premier League season-8 at number-7 position just ahead of Kings XI Punjab. They have not won any IPL title yet although they had also some big players in their team over the years just like Royal Challengers Bangalore. This year they have retained some good Indian domestic players and bought some good foreign players and side will be coached by Paddy Upton and they also hired India U-19 coach Rahul Dravid as a mentor. Zaheer Khan will lead Delhi Daredevils this year and it will be interesting to see how they will perform this season as we take a look at how Delhi Daredevils have performed so far statistically in IPL.

Result Summary

Opposition Span Matches played Won Lost NR Tied
Chennai Super Kings 2008-2015 16 5 11 0 0
Deccan Chargers 2008-2012 11 7 4 0 0
Kings XI Punjab 2008-2015 16 7 9 0 0
Kochi Tuskers Kerala 2011-2011 2 1 1 0 0
Kolkata Knight Riders 2008-2015 15 6 9 0 0
Mumbai Indians 2008-2015 16 8 8 0 0
Pune Warriors 2011-2013 6 3 2 1 0
Rajasthan Royals 2008-2015 16 6 10 0 0
Royal Challengers Bangalore 2008-2015 15 5 8 1 1
Sunrisers Hyderabad 2013-2015 6 1 5 0 0

Highest Total: 231/4 vs Kings XI Punjab at Delhi on April 23, 2011

Lowest Total: 80 vs Sunrisers Hyderabad at Hyderabad on May 04, 2013

Largest victory by runs: 67 runs (vs Rajasthan Royals at Delhi on March 31, 2010)

Largest victory by balls remaining: 42 balls (vs Deccan Chargers at Hyderabad on April 22, 2008)

Most Runs

Name Span Matches Runs Balls faced Average Strike rate
Virender Sehwag 2008-2013 79 2174 1356 29.37 160.32
David Warner 2009-2013 55 1435 1078 28.70 133.11
Gautam Gambhir 2008-2010 40 1097 874 31.34 125.51
Dinesh Karthik 2008-2014 56 1036 819 25.26 126.49
JP Duminy 2014-2015 28 824 620 45.77 132.90

Most Fours

Player name Span Matches No. of fours
Virender Sehwag 2008-2013 79 266
David Warner 2009-2013 55 146
Gautam Gambhir 2008-2010 40 132
Dinesh Karthik 2008-2014 56 87
Mahela Jayawardene 2012-2013 31 78

Most Sixes

Player name Span Matches No. of sixes
Virender Sehwag 2008-2013 79 85
David Warner 2009-2013 55 58
JP Duminy 2014-2015 28 40
Dinesh Karthik 2008-2014 56 30
Kevin Pietersen 2012-2014 19 27

Most Fifties

Player name Span Matches No.of fifties
Virender Sehwag 2008-2013 79 15
David Warner 2009-2013 55 10
Gautam Gambhir 2008-2010 40 8
Dinesh Karthik 2008-2014 56 6
JP Duminy 2014-2015 28 6

Most Ducks

Player name Span Matches No. of ducks
Virender Sehwag 2008-2013 79 6
Morne Morkel 2011-2013 37 5
David Warner 2009-2013 55 5
Kedar Jadhav 2010-2015 41 4

Most Runs in a series

Player name Season Matches Runs
Gautam Gambhir 2007/08 14 534
V Sehwag 2012 16 495
AB de Villiers 2009 15 465
ShreyasIyer 2015 14 439
V Sehwag 2011 11 424

List of Hundreds

Player name Runs Balls Opposition Ground Year
AB de Villiers 105* 54 Chennai Super Kings Durban 2009
David Warner 107* 69 KKR Delhi 2010
V Sehwag 119 56 Deccan Chargers Hyderabad 2011
Kevin Pietersen 103* 64 Deccan Chargers Delhi 2012
David Warner 109* 54 Deccan Chargers Hyderabad 2012

Most Wickets

Player name Span Matches Wickets Average Strike rate Eco.
Amit Mishra 2008-2015 43 51 21.66 18.2 7.12
Morne Morkel 2011-2013 37 45 24.73 19.4 7.62
U Yadav 2010-2013 47 43 30.55 22.4 8.16
A Nehra 2009-2013 27 36 21.05 16.8 7.50
Pradeep Sangwan 2008-2010 28 29 28.72 21.00 8.19
Shahbaz Nadeem 2011-2015 44 29 37.00 31.6 7.01
I Pathan 2011-2013 46 29 41.06 32.5 7.57

Most Wickets in a series

Player name Season Matches Wickets
Morne Morkel 2012 16 25
A Nehra 2009 13 19
U Yadav 2012 17 19
A Mishra 2009/10 14 17
VY Mahesh 2007/08 11 16
U Yadav 2013 16 16

Most Dismissals (Wicket-keeper)

Player name Span Matches Dismissals
Dinesh Karthik 2008-2014 56 45
Naman Ojha 2011-2013 34 25
Kedar Jadhav 2010-2015 41 14

Most Catches (Fielder)

Player name Span Matches Catches
V Sehwag 2008-2013 79 29
AB de Villiers 2008-2010 28 22
D Warner 2009-2013 55 22
I Pathan 2011-2013 46 16
TM Dilshan 2008-2010 27 13

Highest Partnership by runs

Partner-1 Partner-2 Runs Wicket Opposition Ground Date
D Warner N Ojha 189* 2nd Deccan Chargers Hyderabad May 10, 2012
S Iyer JP Duminy 154 2nd Mumbai Indians Delhi April 23, 2015
Mahela Jayawardene V Sehwag 151 1st Mumbai Indians Delhi April 21, 2013
D Warner V Sehwag 146 1st Kings XI Punjab Delhi April 23, 2011
Mahela Jayawardene V Sehwag 135 1st Mumbai Indians Delhi April 27, 2012

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store