Deodhar Trophy Standings
Points Table
Deodhar Trophy
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SZ | 5 | 5 | 0 | 0 | 0 | 20 | 1.049 | WWWWW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2 | EZ | 5 | 4 | 1 | 0 | 0 | 16 | 1.385 | LWLWW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
3 | WZ | 5 | 3 | 2 | 0 | 0 | 12 | -0.161 | LWWLW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
4 | NZ | 5 | 2 | 3 | 0 | 0 | 8 | 0.818 | WLLWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
5 | CZ | 5 | 1 | 4 | 0 | 0 | 4 | 0.018 | LWLLL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
6 | NEZ | 5 | 0 | 5 | 0 | 0 | 0 | -3.302 | LLLLL | ||||||||||||||||||||||
|
Last Updated On 04 Aug 2023, 09:25 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified