ECS Austria 2022 Stats
ECS Austria Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Aman Ahmadzai | DNA | 3 | 6 | 1 | 2 |
2 | Sikandar Hayat | PKC | 4.83 | 10 | 4.5 | 6 |
3 | Abdollah Ahmed | VCC | 5 | 6 | 5 | 6 |
4 | Shahil Momin | VCC | 6 | 1 | 1 | 1 |
5 | Adal Afzal | ACT | 6 | 10 | 6 | 6 |
6 | Adeel Tariq | ACT | 6 | 9 | 2 | 2 |
7 | Itibarshah Deedar | DNA | 6.67 | 5 | 10 | 9 |
8 | Sarfaraz Zadran | DNA | 7.25 | 3 | 4.5 | 4 |
9 | Umair Tariq | ACT | 7.33 | 10 | 11 | 9 |
10 | Balwinder Singh | ACT | 7.38 | 10 | 16 | 13 |
11 | Ahmad Ghani | INV | 8 | 4 | 8 | 6 |
12 | Divith Wijesekara | VCC | 8 | 2 | 4 | 3 |
13 | Gill Shamsher | INV | 8.4 | 8 | 14 | 10 |
14 | Sumer Shergill | INV | 8.5 | 6 | 5.4 | 4 |
15 | Navin Wijesekera | VCC | 8.67 | 9 | 13 | 9 |
16 | Naveed Hussain | ACT | 9 | 5 | 3 | 2 |
17 | Zabiullah Ibrahimkhel | DNA | 9 | 8 | 9 | 6 |
18 | Zeshan Arif | VCC | 9 | 7 | 3 | 2 |
19 | Shadnan Khan | PKC | 9.73 | 11 | 17.5 | 11 |
20 | Khitab Omari | INV | 9.75 | 8 | 6.3 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced