ECS Cyprus T10 2021 Standings
Points Table
ECS Cyprus T10
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BCP | 12 | 10 | 2 | 0 | 0 | 20 | 3.408 | NRLWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CYM | 12 | 8 | 4 | 0 | 0 | 16 | 2.749 | NRWWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HAL | 13 | 7 | 6 | 0 | 0 | 14 | -0.611 | LWLLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CEC | 13 | 5 | 7 | 0 | 1 | 11 | -0.989 | LWLLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NCT | 13 | 5 | 7 | 0 | 1 | 11 | -1.109 | LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LIZ | 13 | 5 | 8 | 0 | 0 | 10 | -0.977 | LWLLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NFC | 12 | 3 | 9 | 0 | 0 | 6 | -1.690 | LWLWL | ||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated On 22 Apr 2023, 17:21 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified