ECS Italy T10 2022 Standings
Points Table
T10
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIB | 8 | 6 | 2 | 0 | 0 | 12 | 0.931 | WWLWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | FT | 8 | 5 | 3 | 0 | 0 | 10 | 1.659 | LWWLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | RCC | 9 | 4 | 3 | 2 | 0 | 10 | 0.634 | WLWLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | CRS | 9 | 3 | 4 | 2 | 0 | 8 | 0.098 | LLLWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | ALB | 8 | 1 | 7 | 0 | 0 | 2 | -3.088 | LLLWL | |||||||||||||||||||||||||||||||||||||
|
Last Updated On 26 Aug 2022, 17:50 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified