ECS Malta 2022 Standings
Points Table
GROUP B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EDX | 6 | 5 | 1 | 0 | 0 | 10 | 3.547 | NRWWLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | SOC | 6 | 3 | 3 | 0 | 0 | 6 | -0.067 | LWWLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | SWU | 4 | 2 | 2 | 0 | 0 | 4 | 0.175 | LLLLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | MTD | 4 | 1 | 3 | 0 | 0 | 2 | -2.744 | LWWWL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | OVR | 4 | 1 | 3 | 0 | 0 | 2 | -2.847 | LLWLW | |||||||||||||||||||||||||||||||||||||
|
GROUP A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAR | 8 | 7 | 1 | 0 | 0 | 14 | 3.048 | NRWWWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | BB | 8 | 4 | 4 | 0 | 0 | 8 | -1.074 | LLWWW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | MSW | 8 | 3 | 5 | 0 | 0 | 6 | -0.139 | WLWLL | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | AUM | 8 | 3 | 5 | 0 | 0 | 6 | -0.252 | LWLLW | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | GOZ | 8 | 3 | 5 | 0 | 0 | 6 | -1.494 | LLWLL | |||||||||||||||||||||||||||||||||||||
|
Last Updated On 06 Nov 2022, 07:25 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified