ECS Portugal, Santarem 2023 Stats
ECS Portugal Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Shafiul Islam-I | TTP | 1.75 | 2 | 2 | 4 |
2 | Diego Mendonca | OEI | 2 | 1 | 1 | 2 |
3 | Syed Alam | TTP | 5.71 | 5 | 7 | 7 |
4 | Amandeep Khokhar | GAM | 6.5 | 10 | 1 | 2 |
5 | Girish Singh | OEI | 6.8 | 10 | 10 | 10 |
6 | Miguel Stoman | OEI | 7 | 11 | 1 | 1 |
7 | Muzamal Abbas | PCC | 7 | 10 | 1 | 1 |
8 | Imran Imran | LCA | 7.69 | 6 | 12 | 13 |
9 | Vikash Sikhri | GAM | 8 | 2 | 2 | 3 |
10 | Rao Imran | PCC | 8 | 10 | 1 | 2 |
11 | Carlo Buccimazza | OEI | 8 | 4 | 7 | 5 |
12 | Rehan Khan | PCC | 8.5 | 1 | 2 | 2 |
13 | Ahammad Ullah | GOR | 8.9 | 8 | 9 | 10 |
14 | Mohammad Jayed Alam | FRD | 9.14 | 5 | 10 | 7 |
15 | Zafar Ali | MAL | 9.5 | 3 | 1 | 2 |
16 | Gurjit Singh-I | PCC | 10 | 1 | 1 | 1 |
17 | Sunil Patel | LCA | 10.79 | 10 | 15 | 14 |
18 | Najam Shahzad | MAL | 11.7 | 7 | 12.5 | 10 |
19 | Suman Ghimire | GOR | 12 | 12 | 7 | 6 |
20 | Shivankar Sharma | LSG | 12 | 5 | 4.4 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced