ECS Switzerland T10 2023 Stats
ECS Switzerland Most Fifties
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Faheem Nazir | ZNCC | 5 | 13 | 13 | 589 | 110 |
2 | Arif Sangar | PKZ | 4 | 11 | 10 | 534 | 118 |
3 | Sher Muhammad | SGC | 4 | 11 | 10 | 302 | 69 |
4 | Hassan Ahmed | ZNCC | 4 | 13 | 13 | 565 | 98 |
5 | Perinpam Yogenthiran | WTG | 3 | 10 | 9 | 273 | 74 |
6 | Muhammad Akhtar | WTG | 3 | 10 | 10 | 342 | 73 |
7 | Hekmat Khogiyani | SGC | 2 | 11 | 10 | 208 | 70 |
8 | Firdaws Rahimi | ZUCC | 2 | 10 | 9 | 217 | 94 |
9 | Jai Sinh | COCC | 2 | 10 | 10 | 248 | 55 |
10 | Jagdeep Tiwana | WIC | 2 | 6 | 6 | 175 | 65 |
11 | Numan Ahmadzai | GNA | 2 | 10 | 10 | 247 | 69 |
12 | Muhammad Idrees ul Haque | GNA | 2 | 12 | 12 | 345 | 98 |
13 | Asad Mahmood | POCC | 1 | 10 | 10 | 308 | 91 |
14 | Jamil Jabarkhil | GNA | 1 | 12 | 8 | 173 | 53 |
15 | Raihan Stanikzai | OTC | 1 | 11 | 7 | 201 | 54 |
16 | Diyon Johnson | OTC | 1 | 11 | 9 | 181 | 54 |
17 | Aidan Andrews | COCC | 1 | 10 | 10 | 278 | 51 |
18 | Amal Fonseka | WIC | 1 | 10 | 9 | 135 | 62 |
19 | Grant Cupido | WIC | 1 | 5 | 5 | 164 | 55 |
20 | Thivagaran Selvanayagam | WTG | 1 | 10 | 10 | 224 | 57 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced