ECS Switzerland T10 2023 Stats
ECS Switzerland Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Osama Mahmood | POCC | 1 | 10 | 20 | 238 | 11 | -- |
2 | Faheem Nazir | ZNCC | 1 | 13 | 26 | 315 | 12 | -- |
3 | Nirojan Manikkavasakar | WTG | 1 | 10 | 10 | 95 | 3 | -- |
4 | Aditya Kumar | ZLS | -- | 4 | 0.2 | -- | 1 | -- |
5 | Bashir Ahmed | PKZ | -- | 9 | 18 | 180 | 6 | -- |
6 | Nicholas Salonen | ZLS | -- | 7 | 13 | 133 | 7 | -- |
7 | Tahirkhan Ahmadzai | COCC | -- | 10 | 19.5 | 203 | 13 | -- |
8 | Kenardo Fletcher | POCC | -- | 2 | 4 | 41 | 1 | -- |
9 | Andrew Ryan | COCC | -- | 7 | 7 | 73 | 8 | -- |
10 | Jamil Jabarkhil | GNA | -- | 12 | 20.4 | 219 | 11 | -- |
11 | Janushan Makajana | OTC | -- | 6 | 8 | 85 | 5 | -- |
12 | Keramatullah Tarakhel | GNA | -- | 10 | 20 | 216 | 9 | -- |
13 | Gowreesan Navaretnarasa | OTC | -- | 3 | 6 | 65 | 2 | -- |
14 | Umar Ali | POCC | -- | 3 | 2 | 22 | 2 | -- |
15 | Afif Khattak | GNA | -- | 12 | 23 | 255 | 13 | -- |
16 | Haroon Khan | SGC | -- | 11 | 17.2 | 193 | 10 | -- |
17 | Aidan Andrews | COCC | -- | 10 | 18 | 205 | 13 | -- |
18 | Malyar Stanikzai | OTC | -- | 11 | 22 | 251 | 12 | -- |
19 | Jagdeep Tiwana | WIC | -- | 6 | 11.3 | 134 | 4 | -- |
20 | Mahbobullah Chakari | WTG | -- | 9 | 11 | 130 | 4 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced