ECT Portugal T10 2023 Standings
Points Table
ECT Portugal T10
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAL | 6 | 5 | 1 | 0 | 0 | 10 | 2.639 | WWWWL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
2 | GAM | 6 | 5 | 1 | 0 | 0 | 10 | 1.257 | LWWLL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
3 | POR | 8 | 3 | 5 | 0 | 0 | 6 | -0.650 | LLWWL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
4 | FRD | 8 | 3 | 5 | 0 | 0 | 6 | -0.999 | LWLLL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
5 | CK | 6 | 2 | 4 | 0 | 0 | 4 | -0.563 | WLLWL | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | LCA | 6 | 2 | 4 | 0 | 0 | 4 | -1.212 | LWWLL | ||||||||||||||||||||||||||||||||||||||||
|
Last Updated On 01 Aug 2023, 12:10 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified