Emirates D10 2024 Standings
Points Table
Emirates D10
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHA | 12 | 10 | 2 | 0 | 0 | 20 | 1.947 | LWWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EMR | 12 | 9 | 3 | 0 | 0 | 18 | 1.583 | WWWLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ABD | 12 | 7 | 5 | 0 | 0 | 14 | 0.618 | LLLWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EMB | 12 | 5 | 7 | 0 | 0 | 10 | -1.377 | LLWLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FUJ | 12 | 4 | 8 | 0 | 0 | 8 | -0.733 | LWLLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AJM | 12 | 4 | 8 | 0 | 0 | 8 | -0.919 | LWLWL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DUB | 12 | 4 | 8 | 0 | 0 | 6 | -1.102 | LWWLL | ||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated On 03 Jun 2024, 02:51 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified