European T10 Cricket League 2025 Standings
Points Table
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCC | 4 | 3 | 1 | 0 | 0 | 6 | 3.334 | WLLWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | DCC | 4 | 3 | 1 | 0 | 0 | 6 | 0.249 | WWWWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | ACB | 4 | 2 | 2 | 0 | 0 | 4 | 1.106 | LWLLW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | PSJ | 4 | 2 | 2 | 0 | 0 | 4 | -0.307 | LWWLW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | STG | 4 | 0 | 4 | 0 | 0 | 0 | -4.321 | LLLL- | |||||||||||||||||||||||||
|
Last Updated On 27 Feb 2025, 00:27 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified