Hong Kong Premier League 2023 Stats
HKPL Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Jamie Atkinson | KCC | 16 | 1 | 1 | 195 |
2 | Kinchit Shah | HKCC | 15 | 1 | 1 | 100 |
3 | Daniyal Bukhari | KCC | 14 | 1 | 1 | 129 |
4 | Waqas Khan | USRC | 9 | 1 | 1 | 90 |
5 | Adit Gorawara | HKCC | 8 | 1 | 1 | 88 |
6 | Yasim Murtaza | PAH | 7 | 1 | 1 | 70 |
7 | Aarez Dar | DLS | 7 | 1 | 1 | 56 |
8 | Haseeb Muhammad | PAH | 7 | 1 | 1 | 32 |
9 | Anshuman Rath | HKCC | 6 | 1 | 1 | 34 |
10 | Imran Arif | USRC | 6 | 1 | 1 | 47 |
11 | Shahid Wasif | USRC | 6 | 1 | 1 | 40 |
12 | Martin Coetzee | HKCC | 6 | 1 | 1 | 53 |
13 | Ninad Shah | HKCC | 6 | 1 | 1 | 36 |
14 | Haris Muhammad | DLS | 6 | 1 | 1 | 34 |
15 | Jamie Atkinson | KCC | 6 | 1 | 1 | 39 |
16 | Ehsan Nawaz | PAH | 6 | 1 | 1 | 73 |
17 | Martin Coetzee | HKCC | 6 | 1 | 1 | 28 |
18 | Nizakat Khan | HKCC | 6 | 1 | 1 | 90 |
19 | Zeeshan Ali | PAH | 5 | 1 | 1 | 44 |
20 | Rajab Hussain | DLS | 5 | 1 | 1 | 45 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced