T20 WC Asia Sub-regional Qual. A 2024 Stats
T20 WC Asia Sub-regional Qualifier A Highest Strike Rates
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Adil Mehmood | HKG | 350 | 1 | 1 | 14 | -- |
2 | Raoul Sharma | SGP | 350 | 3 | 1 | 7 | -- |
3 | Bilal Tahir | KUW | 191.67 | 5 | 1 | 23 | 23 |
4 | Zeeshan Ali | HKG | 183.18 | 6 | 6 | 196 | 49 |
5 | Adam Nasif | MLD | 179.76 | 6 | 6 | 151 | 25.17 |
6 | Syed Aziz | MAL | 174.19 | 6 | 6 | 216 | 54 |
7 | Usman Patel | KUW | 173.83 | 6 | 5 | 186 | 93 |
8 | Anish Paraam | SGP | 172.46 | 3 | 2 | 119 | 119 |
9 | Ahmed Aqeel Wahid | MAL | 171.74 | 5 | 4 | 79 | 26.33 |
10 | Muhammad Umar | KUW | 168 | 6 | 3 | 42 | 21 |
11 | Ravija Sandaruwan | KUW | 167.02 | 6 | 6 | 157 | 26.17 |
12 | Anas Khan | HKG | 165 | 6 | 3 | 33 | 16.5 |
13 | Clinto Anto | KUW | 164.71 | 6 | 6 | 168 | 42 |
14 | Yasin Patel | KUW | 157.14 | 6 | 2 | 11 | 11 |
15 | Janak Prakash | SGP | 156.25 | 3 | 3 | 25 | 25 |
16 | Ahmad Faiz | MAL | 154.05 | 4 | 3 | 57 | 19 |
17 | Ilyas Ahmed | KUW | 150 | 2 | 1 | 3 | -- |
18 | Nizakat Khan | HKG | 143.04 | 6 | 5 | 113 | 37.67 |
19 | Manpreet Singh | SGP | 142.55 | 6 | 5 | 134 | 26.8 |
20 | Rizwan Haider | MAL | 140 | 5 | 1 | 7 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced