ICC Women's T20 World Cup Americas 2025 Highest Average
ICC Women's T20 World Cup Americas Qualifier Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Anika Kolan | USA-W | 47 | 4 | 3 | 47 | 2 |
2 | Vandana Mahajan | CAN-W | 30 | 4 | 2 | 30 | 1 |
3 | Isani Vaghela | USA-W | 29 | 4 | 2 | 29 | 1 |
4 | Chetna Pagydyala | USA-W | 27.5 | 4 | 3 | 55 | 1 |
5 | Disha Dhingra | USA-W | 24.5 | 4 | 4 | 98 | -- |
6 | Amarpal Kaur | CAN-W | 22.5 | 4 | 4 | 45 | 2 |
7 | Habeeba Bader | CAN-W | 21.5 | 4 | 3 | 43 | 1 |
8 | Ritu Singh | USA-W | 20 | 4 | 3 | 20 | 2 |
9 | Indomatie Goordial | CAN-W | 19 | 4 | 3 | 57 | -- |
10 | Malena Lollo | AW | 17.33 | 4 | 4 | 52 | 1 |
11 | Tara Norris | USA-W | 17 | 4 | 2 | 17 | 1 |
12 | Ella Claridge | USA-W | 16.25 | 4 | 4 | 65 | -- |
13 | Terisha Lavia | CAN-W | 15 | 4 | 2 | 15 | 1 |
14 | Achini Perera | CAN-W | 14 | 4 | 4 | 42 | 1 |
15 | Kainat Qazi | CAN-W | 12 | 2 | 1 | 12 | -- |
16 | Gargi Bhogle | USA-W | 11.67 | 3 | 3 | 35 | -- |
17 | Alison Stocks | AW | 10.75 | 4 | 4 | 43 | -- |
18 | Krima Kapadia | CAN-W | 10 | 4 | 1 | 10 | -- |
19 | Lindsay Boas | BW | 8.5 | 4 | 4 | 34 | -- |
20 | Albertina Galan | AW | 8.5 | 4 | 4 | 34 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced